1870 United States Federal Census
Page No. 7 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Moore Township, in the county of Shannon, State of Missouri, enumerated by me on the14th day of June, 1870. 662
Post Office: Barnsville Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
39 | 36 | RANDOLF, (RANDOLPH) Polk | 24 | M | W | Farmer | 400 | 200 | Missouri | / | / | / | 1 | |||||||
, Rose | 20 | F | W | Keeping House | Missouri | / | / | 2 | ||||||||||||
, Jackson | 4 | M | W | Missouri | 3 | |||||||||||||||
, Carmmelia | 1 | F | W | Missouri | 4 | |||||||||||||||
40 | 37 | SATTERFIELD,
Thomas 10 children: William, James M., Alexander, Cynthia Ann, Margaret, Eva, Edward F., Angelina, Wilburn and Sarepta. |
60 | M | W | Cooper | 100 | 350 | S. Carolina | / | 5 | |||||||||
, Salina (Selina Cox) | 56 | F | W | Keeping House | N. Carolina | 6 | ||||||||||||||
, Sarepta | 16 | F | W | Missouri | / | / | 7 | |||||||||||||
41 | 38 | SATTERFIELD,
James M. Son of Thomas Satterfield & Selina Cox. |
30 | M | W | Cooper | 125 | 250 | Missouri | / | / | 8 | ||||||||
, Margaret | 32 | F | W | Keeping House | Missouri | / | 9 | |||||||||||||
, Salina | 6 | F | W | Missouri | 10 | |||||||||||||||
, James | 4 | M | W | Missouri | 11 | |||||||||||||||
, Thomas | 2 | M | W | Missouri | 12 | |||||||||||||||
, Mahalah (Mahala) | 1/12 | F | W | Missouri | Apr | 13 | ||||||||||||||
WOODEY, Elizabeth | 56 | F | W | Domestic Servant | Tennessee | / | / | 14 | ||||||||||||
42 | 39 | SATTERFIELD,
Edward F. Son of Thomas Satterfield & Selina Cox. |
24 | M | W | Farmer | 175 | 140 | Missouri | / | 15 | |||||||||
, Mary Ellen Bartle | 20 | F | W | Keeping House | Indiana | 16 | ||||||||||||||
, James | 4 | M | W | Missouri | 17 | |||||||||||||||
43 | 40 | YOUNG, Coalman (Coleman) | 43 | M | W | Farm Laborer | Illinois | / | / | 18 | ||||||||||
, Sarah | 28 | F | W | Keeping House | Missouri | 19 | ||||||||||||||
, Evaline | 5 | F | W | Missouri | 20 | |||||||||||||||
, Miranda | 2 | F | W | Missouri | 21 | |||||||||||||||
44 | 41 | CHILTON, Thomas
Boggs 'Coot' Married 3 times: Susannah Inman;,Rebecca Daniel and Betsey McCain. At least some of the children (by all three wives) Anna, Charles Truman, Clementine, Cynthia, Elizabeth 'Betsy', Ibby, James C., John, Joshua, Louisa, Mark, Mary Josephine 'Polly', Mathew, Sarah, Shadrach, Thomas Jefferson, William. |
79 | M | W | Farmer | 500 | 350 | Tennessee | / | / | / | 22 | |||||||
, Ann | 42 | F | W | Keeping House | Tennessee | / | / | 23 | ||||||||||||
, Melvina | 40 | F | W | Tennessee | 24 | |||||||||||||||
45 | 42 | HARRIS, Leavi (Levi) | 34 | M | W | Farm Laborer | Indiana | / | / | / | 25 | |||||||||
, Rachel | 32 | F | W | Keeping House | Indiana | 26 | ||||||||||||||
, Alonzo | 9 | M | W | Indiana | 27 | |||||||||||||||
, Littiocia | 6 | F | W | Indiana | 28 | |||||||||||||||
46 | 43 | SURAY, Perry | 25 | M | W | Farm Laborer | Indiana | / | / | / | 29 | |||||||||
, Mary | 22 | F | W | Keeping House | Indiana | 30 | ||||||||||||||
47 | 44 | COX, John Son of Phineas & Minerva Cox. |
24 | M | W | Farm Laborer | 200 | Missouri | / | 31 | ||||||||||
, Francis | 20 | F | W | Keeping House | Arkansas | 32 | ||||||||||||||
, Price | 3 | M | W | Missouri | 33 | |||||||||||||||
, Elizabeth | 5/12 | F | W | Missouri | Dec | 34 | ||||||||||||||
48 | 45 | COX, Phineas Abt. 10 children: Elizabeth, John Reason, Mary 'Jane', Phillip, Marion, Phineas, Samuel, Sarah, Careless (Carlos) |
42 | M | W | Farm Laborer | 400 | 150 | Indiana | / | 35 | |||||||||
, Minerva | 42 | F | W | Keeping House | Tennessee | 36 | ||||||||||||||
, Raisin (Reason) | 22 | M | W | Farm Laborer | Missouri | / | / | / | 37 | |||||||||||
, Mary | 17 | F | W | Missouri | / | 38 | ||||||||||||||
, Phillip | 13 | M | W | Illinois | / | 39 | ||||||||||||||
, Marion | 12 | M | W | Illinois | 40 |
Household of Phineas Cox cont. page 7
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.