1870 United States Federal Census
Page No. 7 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Moore Township, in the county of Shannon, State of Missouri, enumerated by me on the14th day of June, 1870. 662
Post Office: Barnsville Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
48 | 45 cont. |
COX, Phineas household
cont. , Phineas |
11 | M | W | Missouri | 1 | |||||||||||||
, Samuel | 8 | M | W | Missouri | 2 | |||||||||||||||
, Sarah | 7 | F | W | Missouri | 3 | |||||||||||||||
, Careless (Carlos?) | 3/12 | M | W | Missouri | Feb | 4 | ||||||||||||||
49 | 5 | |||||||||||||||||||
50 | 48 | HOMES,
(HOLMES) James Married 1st Mary Unknown; children Nancy C. & James W., Jr. |
40 | M | W | Farmer | 250 | 400 | Tennessee | / | / | / | 6 | |||||||
, Sarah
Ward Married 1st Peter Pender Wallace, Sr.; Children Marion, Washington, Jesse, William, George, Peter and Rhoda Jane Wallace; Married 2nd William Crafton; son William Henry Harrison Crafton; |
45 | F | W | Keeping House | Indiana | / | / | 7 | ||||||||||||
, Nancy
C. Daughter of James & 1st wife, Mary. |
13 | F | W | Tennessee | 8 | |||||||||||||||
, Martha | 8 | F | W | Missouri | 9 | |||||||||||||||
WALLACE, Peter Pender, Jr. | 23 | M | W | Missouri | 10 | |||||||||||||||
" , Rhoda Jane | 12 | F | W | Missouri | 11 | |||||||||||||||
51 | 47 | HAWKINS, William | 38 | M | W | Farmer | 150 | 175 | Tennessee | / | / | 12 | ||||||||
, Susan | 37 | F | W | Keeping House | Missouri | 13 | ||||||||||||||
, Mary | 14 | F | W | Missouri | 14 | |||||||||||||||
, Louis | 12 | M | W | Missouri | 15 | |||||||||||||||
, Joshuay (Joshua) | 8 | M | W | Missouri | 16 | |||||||||||||||
, William | 6 | M | W | Missouri | 17 | |||||||||||||||
, James | 3 | M | W | Missouri | 18 | |||||||||||||||
, Joseph | 3 | M | W | Missouri | 19 | |||||||||||||||
, Thomas | 9/12 | M | W | Missouri | Mch | 20 | ||||||||||||||
52 | 48 | VOYLS,
(VOYLES) Nicholas Matthew Older sons Nicholas Homer 'Nick' & James David Voyles; youngest Sidney M. Voyles. |
44 | M | W | Farm Laborer |
Georgia (ano. source has Pickens Co SC) |
/ | 21 | |||||||||||
, Debby (Deborah 'Debbie' Nichols) | 40 | F | W | Keeping House | Georgia
(ano. source hasTennessee) |
22 | ||||||||||||||
, Thomas H. 'Tom' | 17 | M | W | Illinois | 23 | |||||||||||||||
, Mary | 12 | F | W | Missouri | 24 | |||||||||||||||
, Holman | 11 | M | W | Missouri | 25 | |||||||||||||||
, Rudey (Rhoda Jane) | 9 | F | W | Missouri | 26 | |||||||||||||||
, David William (or William David) | 8 | M | W | Illinois | 27 | |||||||||||||||
, Adaline (Hannah 'Adeline') | 5 | F | W | Greene Co Illinois |
28 | |||||||||||||||
, Margaret 'Elizabeth' | 3 | F | W | Shannon Co Missouri |
29 | |||||||||||||||
53 | 49 | JAKSON, (JACKSON) Andrew | 33 | M | W | Miller | Illinois | / | / | / | 30 | |||||||||
, Elizabeth | 27 | F | W | Keeping House | Missouri | 31 | ||||||||||||||
, James | 2 | M | W | Illinois | 32 | |||||||||||||||
, William Father of Andrew. |
60 | M | W | Farm Laborer | N. Carolina | / | / | / | 33 | |||||||||||
54 | 50 | MARTIN, David Henry | 25 | M | W | Farm Laborer | Missouri | / | 34 | |||||||||||
, Sarah Jane Adams | 19 | F | W | Keeping House | Tennessee | 35 | ||||||||||||||
, James Andrew | 2 | M | W | Missouri | 36 | |||||||||||||||
55 | 51 | MARTIN, Andrew John | 40 | M | W | Farmer | Georgia | / | / | 37 | ||||||||||
, Hannah A. Aldridge | 45 | F | W | Keeping House | Georgia | 38 | ||||||||||||||
, James V. | 17 | M | W | Georgia | 39 | |||||||||||||||
, Thomas | 5 | M | W | Illinois | 40 |
Household of John Martin cont. pg. 8
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.