1870 United States Federal Census
Page No. 15 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Birch Tree Township, in the county of Shannon, State of Missouri, enumerated by me on the ___th day of June, 1870.
Post Office: Birch Tree Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | |||||
W | 1 | |||||||||||||||||||
W | 2 | |||||||||||||||||||
W | 3 | |||||||||||||||||||
W | 4 | |||||||||||||||||||
W | 5 | |||||||||||||||||||
W | 6 | |||||||||||||||||||
W | 7 | |||||||||||||||||||
W | 8 | |||||||||||||||||||
W | 19 | |||||||||||||||||||
W | 10 | |||||||||||||||||||
W | 11 | |||||||||||||||||||
W | 12 | |||||||||||||||||||
W | 13 | |||||||||||||||||||
W | 14 | |||||||||||||||||||
W | 15 | |||||||||||||||||||
W | 16 | |||||||||||||||||||
W | 17 | |||||||||||||||||||
W | 18 | |||||||||||||||||||
W | 19 | |||||||||||||||||||
W | 20 | |||||||||||||||||||
W | 21 | |||||||||||||||||||
W | 22 | |||||||||||||||||||
W | 23 | |||||||||||||||||||
W | 24 | |||||||||||||||||||
W | 25 | |||||||||||||||||||
W | 26 | |||||||||||||||||||
W | 27 | |||||||||||||||||||
W | 28 | |||||||||||||||||||
W | 39 | |||||||||||||||||||
W | 30 | |||||||||||||||||||
W | 31 | |||||||||||||||||||
W | 32 | |||||||||||||||||||
W | 33 | |||||||||||||||||||
W | 34 | |||||||||||||||||||
W | 35 | |||||||||||||||||||
W | 36 | |||||||||||||||||||
W | Dec | 37 | ||||||||||||||||||
W | 38 | |||||||||||||||||||
W | 39 | |||||||||||||||||||
W | 40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.