1870 United States Federal Census
Page No. 15 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Birch Tree Township, in the county of Shannon, State of Missouri, enumerated by me on the ___th day of June, 1870.
Post Office: Birch Tree Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
32 | 30 | JHONES, (JONES) Charles | 51 | M | W | Farmer | England | / | / | / | / | / | 1 | |||||||
, Mary | 55 | F | W | Keeping House | England | / | / | / | / | 2 | ||||||||||
, Joseph | 17 | M | W | Ohio | / | / | / | / | 3 | |||||||||||
, Hannah | 15 | F | W | Pennsylvania | / | / | / | / | 4 | |||||||||||
33 | 31 | ANDERSON, John 3 children born aft 1870: Rosetta, William A. & Thomas G. Anderson. |
30 | M | W | Farm Laborer | Illinois | / | / | / | 5 | |||||||||
, Elizabeth Evans | 29 | F | W | Keeping House | Illinois | / | / | 6 | ||||||||||||
, Henry 'Franklin' | 3 | M | W | Illinois | 7 | |||||||||||||||
, Sarah 'Evaline' | 2 | F | W | Illinois | 8 | |||||||||||||||
, Alice | 6/12 | M | W | Missouri | Dec. | 9 | ||||||||||||||
34 | 10 | |||||||||||||||||||
35 | 32 | BOWLAN
(BOWLIN) James There is some speculation that the surname was Bolding or Bolin.. |
56 | M | W | Farmer | 250 | S. Carolina | / | / | / | 11 | ||||||||
, Susan | 54 | F | W | Keeping House | S. Carolina | 12 | ||||||||||||||
, James Olliver (Oliver) | 28 | M | W | Farm Laborer | Tennessee | / | / | / | 13 | |||||||||||
, Elizabeth | 25 | F | W | Tennessee | 14 | |||||||||||||||
, Julia 'Ann' | 22 | F | W | Alabama | 15 | |||||||||||||||
, Matilda | 19 | F | W | Alabama | 16 | |||||||||||||||
, Thomas | 15 | M | W | Missouri | 17 | |||||||||||||||
, William | 13 | M | W | Missouri | 18 | |||||||||||||||
36 | 33 | MILLER, Abram Another source has 'Abraham'. 3 children born aft 1870: Louis O., Isaac W. & Lee Miller. |
24 | M | W | Farm Laborer | Missouri | / | 19 | |||||||||||
, Susan | 32 | F | W | Keeping House | Missouri | 20 | ||||||||||||||
, Charles Harvey | 4 | M | W | Missouri | 21 | |||||||||||||||
sweeney, James | 2 | M | W | Missouri | 22 | |||||||||||||||
37 | 34 | BOWLAN, (BOWLIN) John
H. Son of James & Susan Bowlin. There is some speculation that the surname was Bolding or Bolin.. |
23 | M | W | Farm Laborer | Missouri | / | 23 | |||||||||||
,
Mary Buffington Daughter of Phillip Buffington & Rhoda A. Stephens. |
26 | F | W | Keeping House | Illinois | / | / | 24 | ||||||||||||
, James 'Phillip' | 1 | M | W | Missouri | 25 | |||||||||||||||
, Julia 'Elizabeth' | 1/12 | F | W | Missouri | Apr. | 26 | ||||||||||||||
38 | 35 | BUFFINGTON,
Joseph C. Son of Abraham Buffington & Margaret Ward. Married 1st Sarah Unknown; children William M., Ruth Emiline, Asa 'Jackson' and Elizabeth Buffington. |
50 | M | W | Farmer | 600 | 250 | Ohio | / | / | 27 | ||||||||
,
Elizabeth 'Betsy' A son born abt. 1858, Lafayette, not listed. |
40 | F | W | Keeping House | Illinois | 28 | ||||||||||||||
, Charles Westley | 19 | M | W | Illinois | / | / | 29 | |||||||||||||
, Elizabeth | 18 | F | W | Illinois | 30 | |||||||||||||||
, John L. | 16 | M | W | Missouri | 31 | |||||||||||||||
, Peter 'Simeon' | 8 | M | W | Missouri | 32 | |||||||||||||||
, Lloyd H. (or A.) | 6 | M | W | Illinois | 33 | |||||||||||||||
, Missouri | 5 | F | W | Illinois | 34 | |||||||||||||||
, Louis (Lewis R.) | 3 | M | W | Missouri | 35 | |||||||||||||||
, Issac (Isaac) | 3/12 | M | W | Missouri | Feb. | 36 | ||||||||||||||
39 | 36 | BATES, Elijah | 45 | M | W | Farmer | 400 | 150 | Missouri | / | / | / | 37 | |||||||
, Matilda | 40 | F | W | Keeping House | Tennessee | 38 | ||||||||||||||
, George | 21 | vM | W | Works on Farm | Alabama | / | 39 | |||||||||||||
, Arlinda | 19 | F | W | Alabama | 40 |
Bates household continued on pg. 6
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.