1870 United States Federal Census
Page No. 4 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Delaware Township, in the county of Shannon, State of Missouri, enumerated by me on the 20th day of June, 1870.
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
23 | 22 | CARTER, Minerva Mahan Daughter of Wallace Mahan & May Luckey; Married 1st Unknown Carter; Later married George Davis and had 3 sons: Edgar Alexander, Daniel, George M. Davis. |
27 | F | W | Keeping House | 200 | Missouri | 1 | |||||||||||
, William | 11 | M | W | Missouri | 2 | |||||||||||||||
, James | 2 | M | W | Missouri | 3 | |||||||||||||||
24 | 23 | MAHAN, Alexander Son of Wallace Mahan & May Luckey; |
21 | M | W | Farmer | 600 | 175 | Missouri | / | 4 | |||||||||
,
Daniel Son of Wallace Mahan & May Luckey; |
15 | M | W | Missouri | 5 | |||||||||||||||
,
Joshuay (Joshua) Son of Wallace Mahan & May Luckey; |
12 | M | W | Missouri | 6 | |||||||||||||||
25 | 24 | MAHAN, Walace
(Wallace) Son of Son of William Mahan & Margaret 'Peggy' Gordon; Later married Ruth Emiline Buffington (1871); children born after 1870 to Wallace & Ruth: Martha Alice, Mary I., Joseph A., George W., Bishop M., Charles S. Olie Mahan. |
33 | M | W | Farmer | 500 | 250 | Missouri | / | 7 | |||||||||
, Amanda 'Melvina' DePriest | 38 | M | W | Keeping House | Illinois | 8 | ||||||||||||||
, Issac (William 'Isaac') | 6 | M | W | Missouri | 9 | |||||||||||||||
, John H. | 4 | M | W | Missouri | 10 | |||||||||||||||
, Charity E. | 2 | M | W | Missouri | 11 | |||||||||||||||
, Margaret S. | 4/12 | M | W | Missouri | Jan. | 12 | ||||||||||||||
26 | 25 | MAHAN, William,
Sr. Son of James & Jane Mahan. 12 children: Jane, Wallace, Grace, Mary, Jesse, James P., Andrew, William, Jr., Margaret, Matilda, Sarah J. & Eleanor E. Mahan. |
60 | M | W | Miller | 700 | 200 | Pennsylvania | / | / | / | 13 | |||||||
, Margaret 'Peggy' Gordon | 60 | F | W | Keeping House | Kentucky | / | 14 | |||||||||||||
, Mary | 32 | F | W | Missouri | 15 | |||||||||||||||
, Grace | 30 | F | W | Missouri | 16 | |||||||||||||||
, Sarah J. | 18 | F | W | Missouri | 17 | |||||||||||||||
27 | 18 | |||||||||||||||||||
28 | 26 | TAPPER, Sylvester | 41 | M | W | Farmer | 700 | 600 | Pennsylvania | / | / | 19 | ||||||||
, Mary | 50 | F | W | Keeping House | Ohio | / | / | 20 | ||||||||||||
, Henry | 20 | M | W | Works on Farm | Indiana | / | / | 21 | ||||||||||||
, Francis? | 18 | M | W | Works on Farm | Indiana | / | / | 22 | ||||||||||||
KESTELLEY (or HESTELLEY)? Louisiana | 16 | F | W | Domestic Servant | Arkansas | 23 | ||||||||||||||
29 | 27 | HOOVER, Jhonas (Jonas) | 42 | M | W | Farmer | 500 | 300 | Pennsylvania | / | / | / | 24 | |||||||
, Corgena F. | 40 | F | W | Keeping House | Ohio | / | / | 25 | ||||||||||||
, Charlie | 20 | M | W | Ohio | / | / | 26 | |||||||||||||
, Jessie | 18 | F | W | Ohio | / | / | 27 | |||||||||||||
, Ella | 15 | F | W | Ohio | / | / | 28 | |||||||||||||
, Frank | 9 | M | W | Illinois | 29 | |||||||||||||||
30 | 28 | ROOK, Miles | 40 | M | W | Farmer | 250 | Tennessee | / | / | 30 | |||||||||
, Ann | 28 | F | W | Keeping House | N. Carolina | 31 | ||||||||||||||
, Benjamin | 12 | M | W | Missouri | 32 | |||||||||||||||
, Mary | 8 | F | W | Missouri | 33 | |||||||||||||||
, Miles | 1 | M | W | Missouri | 34 | |||||||||||||||
31 | 29 | SMITH, George | 38 | M | W | Farmer | Ohio | / | / | / | 35 | |||||||||
, Hannah | 25 | F | W | Keeping House | Ohio | / | / | 36 | ||||||||||||
, Lula | 2 | F | W | Iowa | 37 | |||||||||||||||
, Irvin | 5/12 | M | W | Iowa | Jan. | 38 | ||||||||||||||
39 | ||||||||||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.