1870 United States Federal Census
Page No. 2 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Delaware Township, in the county of Shannon, State of Missouri, enumerated by me on the 18th day of June, 1870.
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
8 | 8 | smith, Don | 21 | M | W | Farm Laborer | Tennessee | / | / | / | 1 | |||||||||
, Euretha | 18 | F | W | Keeping House | Tennessee | / | / | 2 | ||||||||||||
9 | 9 | BARKSDALE, Stephen | 57 | , | W | Farmer | 500 | 600 | Tennessee | / | / | 3 | ||||||||
, Sarah | 57 | F | W | Keeping House | Tennessee | / | 4 | |||||||||||||
, Sarah | 18 | F | W | Missouri | 5 | |||||||||||||||
, Salina | 17 | F | W | Missouri | 6 | |||||||||||||||
10 | 10 | SMOTHERS, Martha | 28 | F | W | Keeping House | Tennessee | 7 | ||||||||||||
, Samantha | 9 | F | W | Missouri | 8 | |||||||||||||||
, Margaret | 7 | F | W | Missouri | 9 | |||||||||||||||
, Emily | 2 | F | W | Missouri | 10 | |||||||||||||||
11 | 11 | CARTER, Robert | 28 | M | W | Farm Laborer | Missouri | 11 | ||||||||||||
, Minerva | 33 | F | W | Keeping House | Tennessee | / | 12 | |||||||||||||
, Elizabeth | 3 | F | W | Missouri | 13 | |||||||||||||||
12 | 12 | MCCORMAC,
(MCCORMACK) Ann Wife/Widow of William McCormack |
47 | F | W | Keeping House | 600 | 500 | Missouri | / | 14 | |||||||||
, John | 22 | M | W | Farm Laborer | Missouri | / | / | 15 | ||||||||||||
, Catharine (Martha 'Catherine') | 20 | F | W | Missouri | / | 16 | ||||||||||||||
, James | 15 | M | W | Farm Laborer | Missouri | / | 17 | |||||||||||||
, William 'Alexander' | 13 | M | W | Missouri | 18 | |||||||||||||||
13 | 13 | SMITH, Joseph
(Josephus C. Martin) Married 1st Rebecca Poindexter; 3 children: Charles Thomas, Isaiah C. 'Jabe' & John D. Smith. |
44 | M | W | Farmer | 200 | 200 | Overton Co Tennessee |
/ | / | / | 19 | |||||||
, Rachel Caroline Harding | 37 | F | W | Keeping House | Tennessee | / | 20 | |||||||||||||
,
Isaiah C. 'Jabe' Son of Joseph & 1st wife Rebecca Poindexter |
16 | M | W | Tennessee | 21 | |||||||||||||||
,
John D. Son of Joseph & 1st wife Rebecca Poindexter |
14 | M | W | Tennessee | 22 | |||||||||||||||
, Stephen Frank | 12 | M | W | Tennessee | 23 | |||||||||||||||
, Joseph B. | 7 | M | W | Tennessee | 24 | |||||||||||||||
, James H. | 4 | M | W | Tennessee | 25 | |||||||||||||||
, Mary 'Thursey' | 2 | F | W | Tennessee | 26 | |||||||||||||||
14 | 14 | SMITH, Stephen Children by 1st marriage: Charles H., Wicks and Mordecai Smith; |
63 | M | W | Farmer | 300 | 250 | Tennessee | / | 27 | |||||||||
, Nancy Older daughter, Rebecca, b. abt. 1841, not listed. |
59 | F | W | Keeping House | Tennessee | 28 | ||||||||||||||
, Jestin | 26 | M | W | Tennessee | 29 | |||||||||||||||
, Jane | 23 | F | W | Tennessee | 30 | |||||||||||||||
, Stephen | 19 | M | W | Works on Farm | Tennessee | 31 | ||||||||||||||
, William | 11/12 | M | W | Tennessee | July | 32 | ||||||||||||||
15 | 15 | ALLEY, John W. | 37 | M | W | Farmer | 700 | 400 | Tennessee | / | / | / | 33 | |||||||
, Grace Mahan | 31 | F | W | Keeping House | Tennessee | / | / | 34 | ||||||||||||
, Sarah Ann | 8 | F | W | Tennessee | 35 | |||||||||||||||
, Adaline (Adeline) | 7 | F | W | Tennessee | 36 | |||||||||||||||
, David | 6 | M | W | Tennessee | 37 | |||||||||||||||
, John | 3 | M | W | Tennessee | 38 | |||||||||||||||
, Alexander | 8/12 | M | W | Tennessee | Sept. | 39 | ||||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.