1870 United States Federal Census
Page No. 1 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Delaware Township, in the county of Shannon, State of Missouri, enumerated by me on the 17th day of June, 1870. 647
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 1 | HILL, James Russell Married 1st Lucinda McCormack abt. 1846; Children: Alice 'Alsey', Sarah, Jane, Margaret Francis & William R. Hill. |
52 | M | W | Farmer | 675 | 375 | Alabama | / | / | / | 1 | |||||||
,
Ellender Davis Children born aft. 1870: Emma C. & Chededa Hill. |
33 | F | W | Keeping House | Tennessee | / | / | 2 | ||||||||||||
,
Margaret Francis (Daughter from 1st marriage) |
18 | F | W | Missouri | / | / | 3 | |||||||||||||
,
William R. (Son from 1st marriage) |
14 | M | W | Missouri | / | 4 | ||||||||||||||
, Ellender | 11 | F | W | Missouri | 5 | |||||||||||||||
, Louis D. | 10 | M | W | Missouri | 6 | |||||||||||||||
, James Alexander | 7 | M | W | Missouri | 7 | |||||||||||||||
, Martha Jane | 6 | F | W | Missouri | 8 | |||||||||||||||
, Permelia Dinah | 3 | F | W | Missouri | 9 | |||||||||||||||
, David Orr | 2 | M | W | Missouri | 10 | |||||||||||||||
2 | 2 | HUTCHESSON, Eali (HUTCHISON, Eli M.) | 32 | M | W | Farmer | 100 | 150 | Tennessee | / | / | / | 11 | |||||||
, Martha Teague | 30 | F | W | Keeping House | Tennessee | / | 12 | |||||||||||||
, William | 5/12 | M | W | Missouri | Dec. | 13 | ||||||||||||||
HUDSON, Jane | 10 | F | W | Tennessee | 14 | |||||||||||||||
3 | 3 | LYNCH, John Children born aft. 1870: Hannah & George F. Lynch. |
40 | M | W | Farmer | 400 | 250 | Tennessee | / | 15 | |||||||||
, Matilda J. | 38 | F | W | Keeping House | Missouri | / | 16 | |||||||||||||
, Lucinda 'Angeline' | 16 | F | W | Missouri | 17 | |||||||||||||||
, William C. | 14 | M | W | Missouri | 18 | |||||||||||||||
, Elijah S. | 11 | M | W | Missouri | 19 | |||||||||||||||
, Catharine (Margaret 'Catherine') | 9 | F | W | Missouri | 20 | |||||||||||||||
, Delilla (Delilah Viola) | 4 | F | W | Missouri | 21 | |||||||||||||||
SHOEMAKE, Samuel | 11 | M | W | Missouri | 22 | |||||||||||||||
4 | 4 | MAHAN, William, Jr. | 24 | M | W | Farmer | 300 | 375 | Missouri | / | 23 | |||||||||
, Nancy | 24 | F | W | Keeping House | Missouri | 24 | ||||||||||||||
, Margaret A. | 6 | F | W | Missouri | 25 | |||||||||||||||
, John W. | 3 | M | W | Missouri | 26 | |||||||||||||||
, Grace 'Ellen' | 2 | F | W | Missouri | 27 | |||||||||||||||
, Matilda 'Jane' | 2/12 | F | W | Missouri | Apr. | 28 | ||||||||||||||
RAMSEY, Jane | 19 | F | W | Domestic Servant | Missouri | 29 | ||||||||||||||
5 | 5 | BARKSDALE, William | 34 | M | W | Farmer | 500 | 450 | Tennessee | / | / | / | 30 | |||||||
, Ellen | 27 | F | W | Keeping House | Tennessee | / | / | 31 | ||||||||||||
, Sarah | 10 | F | W | Missouri | 32 | |||||||||||||||
, Stephen | 9 | M | W | Missouri | 33 | |||||||||||||||
, Leean | 6 | F | W | Missouri | 34 | |||||||||||||||
, Jane | 4 | F | W | Missouri | 35 | |||||||||||||||
, Lusiah | 7/12 | M | W | Missouri | Oct. | 36 | ||||||||||||||
6 | 6 | smith, John | 26 | M | W | Farmer | 500 | 350 | Tennessee | / | / | / | 37 | |||||||
, Flora | 30 | F | W | Keeping House | Tennessee | / | / | 38 | ||||||||||||
7 | 7 | smith, Thomas | 55 | M | W | Farmer | 500 | 600 | Tennessee | / | / | / | 39 | |||||||
, Thirza | 60 | F | W | Keeping House | Tennessee | 40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.