1870 United States Federal Census
Page No. 9 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Current River Township, in the county of Shannon, State of Missouri, enumerated by me on the 11th day of June, 1870.
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
62 | 58 | RICHARDSON, William 3 other children born after 1870: Daniel, James & Emma. |
35 | M | W | Farmer | 300 | 225/ | Missouri | / | 1 | |||||||||
, Emaline 'Emily' | 23 | F | W | Keeping House | Missouri | 2 | ||||||||||||||
, Anderson | 8 | M | W | Missouri | 3 | |||||||||||||||
, Thomas | 3 | M | W | Missouri | 4 | |||||||||||||||
, Samuel | 3/12 | M | W | Missouri | Mch. | 5 | ||||||||||||||
63 | 59 | BUNCH, David J., Sr. | 34 | M | W | Farmer | 1000 | 500 | Kentucky | / | 6 | |||||||||
, Frances C. Davis | 22 | F | W | Keeping House | Missouri | / | / | 7 | ||||||||||||
, Rachel Ann 'Annie' | 4 | F | W | Missouri | 8 | |||||||||||||||
, David J., Jr. | 1 | M | W | Missouri | 9 | |||||||||||||||
64 | 60 | CARTWRIGHT, Admiral Edward | 47 | M | W | Farmer | 150 | 120 | Kentucky | / | 10 | |||||||||
, Phebe (Phoebe Jane Stringer) | 30 | F | W | Keeping House | Kentucky | / | / | 11 | ||||||||||||
, Sarah Elizabeth | 6 | F | W | Missouri | 12 | |||||||||||||||
STRINGER,
Catherine Sister of Phoebe. |
26 | F | W | Domestic Servant | Missouri | 13 | ||||||||||||||
" ,
Mary ister of Phoebe. |
14 | F | W | Missouri | 14 | |||||||||||||||
65 | 61 | POTS (POTTS) Henry | 26 | M | W | Carpenter | 500 | Ohio | / | / | / | 15 | ||||||||
, Mary | 21 | F | W | Keeping House | New York | / | / | 16 | ||||||||||||
, Charles | 6/12 | M | W | Missouri | Nov. | 17 | ||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.