1870 United States Federal Census
Page No. 8 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Current River Township, in the county of Shannon, State of Missouri, enumerated by me on the 11th day of June, 1870.
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
55 | 51 | STORY, William Son of Jesse Story & Gracie Mahan; |
30 | M | W | Farmer | 100 | 175 | Arkansas | / | 1 | |||||||||
, Mary 'Polly' | 22 | F | W | Keeping House | Missouri | 2 | ||||||||||||||
, Adalade (Adelaide) | 2 | F | W | Missouri | 3 | |||||||||||||||
, William | 2/12 | M | W | Missouri | Mch. | 4 | ||||||||||||||
56 | 52 | CHILTON,
Andrew Jackson A daughter, Martha, b. abt. 1859, died bef. 1870. 2 daughters, Cora and Rosa Bell, were born after 1870. |
31 | M | W | Farmer | 1000 | 300 | Missouri | / | 5 | |||||||||
, Elizabeth | 29 | F | W | Keeping House | Missouri | 6 | ||||||||||||||
, Henry Louis | 12 | M | W | Missouri | 7 | |||||||||||||||
, Francis 'Fannie' | 6 | F | W | Texas | 8 | |||||||||||||||
, Robert | 2 | M | W | Missouri | 9 | |||||||||||||||
, Margaret T. | 5/12 | F | W | Missouri | Jan. | 10 | ||||||||||||||
,
Annah 'Ann' Daughter of Joshua Chilton & Elizabeth 'Betsy' Chilton. |
20 | F | W | Domestic Servant | Missouri | 11 | ||||||||||||||
57 | 53 | SUGGS, Andrew
Jackson 'Andy' He married abt. 1855, Mary Smith; daughter Rebecca; Married Abt. 1861 to Louisa, |
41 | M | W | Farmer | 1000 | 1200 | Missouri | / | / | / | 12 | |||||||
,
Louisa M. Crider Deatherage Married previously to William Newton Deatherage |
32 | F | W | Keeping House | Missouri | / | / | 13 | ||||||||||||
,
Rebecca (Daughter of Andy's 1st marriage) |
14 | F | W | Missouri | 14 | |||||||||||||||
, Alexander | 8 | M | W | Missouri | 15 | |||||||||||||||
, Alford | 7 | M | W | Missouri | 16 | |||||||||||||||
, Caroline | 5 | F | W | Missouri | 17 | |||||||||||||||
, Milton | 4 | M | W | Missouri | 18 | |||||||||||||||
, Mary | 2 | F | W | Missouri | 19 | |||||||||||||||
CHILTON, Eliza | 15 | F | W | Domestic Servant | Missouri | 20 | ||||||||||||||
HINES, Newton | 17 | M | W | Farm Laborer | Missouri | 21 | ||||||||||||||
58 | 54 | SMITH, Jane Widow of George Smith; older children: Mary, Frederick, Dica, Sarah, Margaret Caroline, John and Henry. |
63 | F | W | Keeping House | 200 | 175 | Tennessee | / | / | 22 | ||||||||
, William | 25 | M | W | Farm Laborer | Missouri | / | / | 23 | ||||||||||||
, George W. | 22 | M | W | Farm Laborer | Missouri | / | 24 | |||||||||||||
NICHOLS, Elizabeth | 12 | F | W | Missouri | 25 | |||||||||||||||
" , Jane | 10 | F | W | Missouri | 26 | |||||||||||||||
59 | 55 | GALYEAN, Joseph | 34 | M | W | Cabinet maker | Missouri | / | 27 | |||||||||||
, Lucinda | 23 | F | W | Illinois | / | 28 | ||||||||||||||
60 | 56 | WHITE, Elijah | 23 | M | W | Farm Laborer | Illinois | 29 | ||||||||||||
, Sarah | 21 | F | W | Keeping House | Illinois | 30 | ||||||||||||||
, Charles | 3 | M | W | Illinois | 31 | |||||||||||||||
61 | 57 | HARVISTON, Jane | 42 | F | W | Keeping House | 175 | 200 | Illinois | 32 | ||||||||||
, William | 20 | M | Farm Laborer | Missouri | 33 | |||||||||||||||
, George | 16 | M | W | Farm Laborer | Missouri | 34 | ||||||||||||||
, Andrew | 14 | M | W | Missouri | 35 | |||||||||||||||
, Jackson | 11 | M | W | Missouri | 36 | |||||||||||||||
, Alexander | 9 | M | W | Missouri | 37 | |||||||||||||||
, Sarah | 5 | F | W | Missouri | 38 | |||||||||||||||
39 | ||||||||||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.