1870 United States Federal Census
Page No. 4 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Bowlan Township, in the county of Shannon, State of Missouri, enumerated by me on the 1st day of July, 1870.
Post Office: Russell Hill Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 20 | MOORE, Nathen (Nathaniel) | 35 | M | W | Farm laborer | Missouri | / | 1 | |||||||||||
, Ann | 22 | F | W | Keeping House | Missouri | 2 | ||||||||||||||
, Francis | 3 | F | W | Missouri | 3 | |||||||||||||||
, Robert | 712 | M | W | Missouri | Nov. | 4 | ||||||||||||||
, William | 21 | M | W | Farm laborer | Missouri | / | / | / | 5 | |||||||||||
CLARK, Noah | 20 | M | W | Farm laborer | Missouri | 6 | ||||||||||||||
22 | 21 | ESELL, William | 38 | M | W | Farmer | 2290 | 800 | Kentucky | 7 | ||||||||||
, Catherine | 31 | F | W | Keeping House | Missouri | / | 8 | |||||||||||||
, Louis | 12 | M | W | Missouri | / | / | 9 | |||||||||||||
, Jane | 11 | F | W | Missouri | / | / | 10 | |||||||||||||
, Sissie | 8 | F | W | Missouri | 11 | |||||||||||||||
, Surella | 1 | F | W | Missouri | 12 | |||||||||||||||
23 | 22 | FORT, (Unclear) Francis? | 40 | M | W | Farmer | 700 | 245 | Kentucky | / | / | 13 | ||||||||
, Serrena | 38 | F | W | Keeping House | Virginia | / | / | 14 | ||||||||||||
,William | 16 | M | W | Works on Farm | Tennessee | 15 | ||||||||||||||
, Purcilla (Priscilla) | 13 | F | W | Missouri | 16 | |||||||||||||||
, Miranda | 1 | F | W | Missouri | 17 | |||||||||||||||
24 | 23 | READ, (REED)
Tennessee Fancher Widow of Thomas J. Reed |
34 | F | W | Keeping House | 1240 | 812 | Tennessee | 18 | ||||||||||
, Mary | 16 | F | W | Missouri | 19 | |||||||||||||||
, Thomas J., Jr. | 14 | M | W | Missouri | 20 | |||||||||||||||
, Evaline | 12 | F | W | Missouri | 21 | |||||||||||||||
, William | 10 | M | W | Missouri | 22 | |||||||||||||||
, Robert | 8 | M | W | Missouri | / | / | 23 | |||||||||||||
25 | 24 | read, (reed) Patric(k) | 44 | M | W | Farmer | Tennessee | / | / | 24 | ||||||||||
, Artamissa | 33 | F | W | Keeping House | Missouri | 25 | ||||||||||||||
, Mary | 11 | F | W | Missouri | 26 | |||||||||||||||
, Jasaline? | 9 | F | W | Missouri | 27 | |||||||||||||||
, Sina | 6 | F | W | Missouri | 28 | |||||||||||||||
, Lucy | 3 | W | Missouri | 29 | ||||||||||||||||
DUNCAN, Merrida | 16 | M | W | Farm laborer | Missouri | 30 | ||||||||||||||
26 | 25 | DILLARD, Louis | 36 | M | W | Farmer | 1000 | 250 | Missouri | / | / | / | 31 | |||||||
, Mary Jane 'Polly' Wilburn | 30 | F | W | Keeping House | Missouri | / | / | 32 | ||||||||||||
, George | 12 | M | W | Missouri | / | / | 33 | |||||||||||||
, Charles Ephram (Ephraim) | 11 | M | W | Missouri | / | / | 34 | |||||||||||||
, Jane | 8 | F | W | Missouri | 35 | |||||||||||||||
, William Alexander | 7 | M | W | Missouri | 36 | |||||||||||||||
, John | 4 | M | W | Missouri | 37 | |||||||||||||||
, Rhoda | 2 | F | W | Missouri | 38 | |||||||||||||||
WILBURN, Melinda Mother of Mary Jane 'Polly' |
57 | F | W | N. Carolina | / | / | 39 | |||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.