1870 United States Federal Census
Page No. 3 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Bowlan Township, in the county of Shannon, State of Missouri, enumerated by me on the 2nd day of July, 1870. 639
Post Office: Russell Hill Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
14 | 13 Cont. |
Household of
Mark Moore cont. MOORE, Firrmin (Firmin) |
1 | M | W | Missouri | 1 | |||||||||||||
, Richmond | 5/12 | M | W | Missouri | 2 | |||||||||||||||
ADAIR, Caroline |
16 | F | W | Missouri | 3 | |||||||||||||||
" , James William | 14 | M | W | Missouri | 4 | |||||||||||||||
" , John W. | 12 | M | W | Missouri | 5 | |||||||||||||||
15 | 14 | LAMBERT, James Married 14 Apr 1864 at Carter Co MO |
28 | M | W | Farm laborer | 150 | Tennessee | / | / | / | 6 | ||||||||
, Sarah West | 21 | F | W | Keeping House | Missouri | 7 | ||||||||||||||
, Mahalah | 2 | F | W | Missouri | 8 | |||||||||||||||
, Mary | 5/12 | F | W | Missouri | Jan. | 9 | ||||||||||||||
16 | 15 | RECTOR, Martin Married 28 Mar 1840 in Warren Co KY; A son John, b. abt. 1845, is not listed. |
53 | M | W | Farmer | 1500 | 300 | Tennessee | / | 10 | |||||||||
, Nancy Duckett Rector | 48 | F | W | Keeping House | Tennessee | 11 | ||||||||||||||
, Sarah | 21 | F | W | Indiana | 12 | |||||||||||||||
, Louis | 18 | M | W | Missouri | 13 | |||||||||||||||
, Sharlotte (Charlotte) | 16 | F | W | Missouri | 14 | |||||||||||||||
, David Grigsby | 13 | M | W | Missouri | 15 | |||||||||||||||
, Martin C. | 11 | M | W | Missouri | 16 | |||||||||||||||
, Sterling Price | 8 | M | W | Missouri | 17 | |||||||||||||||
, George | 5 | M | W | Missouri | 18 | |||||||||||||||
17 | 16 | MORRIS, Joshuay
(Joshua) Married 1st Luvey Hyatt 1838 in Ripley Co MO. Married 2nd an Osage Indian WomanMarried 2nd an Osage Indian Woman abt. 1865 in Missouri. |
60 | M | W | Farm laborer | 150 | Kentucky | / | 19 | ||||||||||
, Lurana | 25 | F | W | Keeping House | Missouri | / | / | 20 | ||||||||||||
, Susan | 18 | F | W | Missouri | / | / | 21 | |||||||||||||
, Martin | 6 | M | W | Missouri | 22 | |||||||||||||||
, Caroline | 3 | F | W | Missouri | 23 | |||||||||||||||
, Mercy | 2 | F | W | Missouri | 24 | |||||||||||||||
, Hettie | 1 | F | W | Missouri | 25 | |||||||||||||||
,
Sabie (Sadie) Sadie was the daughter of the Osage Indian woman; although this report lists her month of birth as April, it shows her age as 1 month, so there's a discrepancy somewhere. She married James Collier. |
1/12 | F | W | Missouri | Apr | 26 | ||||||||||||||
18 | 17 | TINKER, James May B. 'Jackson' | 55 | M | W | Farm laborer | 125 | Indiana | / | / | / | 27 | ||||||||
, Rebecca Sellers | 30 | F | W | Keeping House | Missouri | 28 | ||||||||||||||
, William | 12 | M | W | Missouri | / | / | 29 | |||||||||||||
, John | 7 | M | W | Missouri | 30 | |||||||||||||||
, James | 3 | M | W | Missouri | 31 | |||||||||||||||
19 | 18 | LAMBERT, Robert | 25 | M | W | Farm laborer | 140 | Tennessee | / | / | / | 32 | ||||||||
, Elizabeth | 22 | F | W | Keeping House | Missouri | / | / | 33 | ||||||||||||
, Nancy | 4 | F | W | Missouri | 34 | |||||||||||||||
, John | 3 | M | W | Missouri | 35 | |||||||||||||||
20 | 19 | HEDRIC, (HEDRICK) Wesley | 22 | M | W | Farm laborer | Missouri | / | / | / | 36 | |||||||||
, Margaret | 20 | F | W | Keeping House | Missouri | / | / | 37 | ||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.