1870 United States Federal Census
Page No. 7 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Spring Valley Township, in the county of Shannon, State of Missouri, enumerated by me on the 7th day of July, 1870. 669
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
42 | 41 cont. |
WALLAND, Household of
Elisha cont. , Jane |
12 | F | W | Missouri | 1 | |||||||||||||
, Nelson | 10 | M | W | Missouri | 2 | |||||||||||||||
, Katy | 9 | F | W | Missouri | 3 | |||||||||||||||
, Annah | 8 | F | W | Missouri | 4 | |||||||||||||||
, Alexander | 7 | M | W | Missouri | 5 | |||||||||||||||
, Edward | 4 | M | W | Missouri | 6 | |||||||||||||||
, Jonah | 3 | M | W | Missouri | 7 | |||||||||||||||
43 | 42 | FOWLER, Burdine Ezekiel | 2 | M | W | Farmer | 250 | 175 | Tennessee | / | 8 | |||||||||
, Arra Elizabeth | 46 | F | W | Keeping House | Tennessee | 9 | ||||||||||||||
, Elizabeth | 36 | F | W | Missouri | 10 | |||||||||||||||
, William | 16 | M | W | Missouri | 11 | |||||||||||||||
, Louisa | 9 | F | W | Missouri | 12 | |||||||||||||||
44 | 43 |
pickett, (Mrs.) Lavina
(Unknown) Farris Wife or widow of James Pickett & Unknown Farris. |
39 | F | W | Keeping House | 1000 | 400 | Missouri | 13 | ||||||||||
, James | 16 | M | W | Farmer | Missouri | 14 | ||||||||||||||
, Edward Birch | 14 | M | W | Missouri | 15 | |||||||||||||||
, Anna (Cassanna) | 10 | F | W | Missouri | 16 | |||||||||||||||
FARRIS, Tennessee Daughter from 1st marriage of Lavina. |
20 | F | W | Domestic Servant | Missouri | / | 17 | |||||||||||||
45 | 44 | SHELTON, James | 21 | M | W | Farm Laborer | Missouri | 18 | ||||||||||||
, Mary Jane Farris Daughter of Lavina Farris Pickett from first marriage. | 19 | F | W | Keeping House | Missouri | 19 | ||||||||||||||
John | 7/12 | M | Missouri | No | 20 | |||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
END OF SHANNON COUNTY ENUMERATION | 24 | |||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 |