1870 United States Federal Census
Page No. 1 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Spring Valley Township, in the county of Shannon, State of Missouri, enumerated by me on the 8th day of July, 1870. 666
Post Office: Big Creek Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 1 | FARROW, Wilson | 35 | M | W | Farmer | 1000 | 275 | Georgia | / | 1 | |||||||||
, Elizabeth | 43 | F | W | Keeping House | Missouri | / | 2 | |||||||||||||
, Louisa | 21 | F | W | At home | Missouri | 3 | ||||||||||||||
, Drucilla | 19 | F | W | At home | Missouri | 4 | ||||||||||||||
, Minerva | 15 | F | W | Missouri | 5 | |||||||||||||||
, Sarah Elizabeth | 10 | F | W | Missouri | 6 | |||||||||||||||
, Benjamin Franklin | 7 | M | W | Missouri | 7 | |||||||||||||||
, Lucinda | 2 | F | W | Missouri | 8 | |||||||||||||||
, William Wiley | 5/12 | M | W | Missouri | Jan | 9 | ||||||||||||||
2 | 2 | SUMMER, John Children born aft. 1870: James A., William c., Cylvistia & Veoria Belle. |
23 | M | W | Farmer | 600 | 200 | Missouri | / | 10 | |||||||||
, Euphema | 18 | F | W | Keeping House | Virginia | / | 11 | |||||||||||||
, Mary J. | 3 | F | W | Missouri | 12 | |||||||||||||||
, Elizabeth | 1 | F | W | Missouri | 13 | |||||||||||||||
3 | 3 | CASE, John | 32 | M | W | Farmer | 800 | 175 | Kentucky | / | / | / | 14 | |||||||
, Elizabeth | 43 | F | W | Keeping House | Indiana | 15 | ||||||||||||||
, Kizziah (Keziah) | 26 | F | W | Missouri | / | / | 16 | |||||||||||||
, Mary | 18 | F | W | Missouri | 17 | |||||||||||||||
, Barnabus J. 'Barney' | 16 | M | W | Missouri | 18 | |||||||||||||||
, Jane | 15 | F | W | Missouri | 19 | |||||||||||||||
, Elizabeth | 14 | F | W | Missouri | 20 | |||||||||||||||
, Timothy Price | 8 | M | W | Missouri | 21 | |||||||||||||||
4 | 4 | HONEYCUTT,
John 'Columbus' Other children born aft. 1870: Margaret, Solomon, Caroline, James & Louisa |
26 | M | W | Farmer | 300 | Missouri | / | / | / | 22 | ||||||||
, Delila (Smith?) | 27 | F | W | Keeping House | Missouri | 23 | ||||||||||||||
, Mary 'Jane' | 2 | F | W | Missouri | 24 | |||||||||||||||
, John C. | 4/12 | M | W | Missouri | Feb | 25 | ||||||||||||||
5 | 5 | SMITH, John Older children: Delila, Margaret, Mary, William; youngest, James. |
51 | M | W | Farmer | 4000 | 1500 | Missouri | / | / | / | 26 | |||||||
, Mary Carter | 52 | F | W | Keeping House | Missouri | 27 | ||||||||||||||
, Nelson T. | 18 | M | W | At home | Missouri | 28 | ||||||||||||||
ALLEY, Nancy
Jane Daughter of David K. Alley & Delilah Carter; Married Robert J. Jones 19 Jan 1873 at Carter Co; 7 children. |
15 | F | W | Domestic Servant | Missouri | 29 | ||||||||||||||
6 | 6 | MARCUS, Isabelle 2nd wife of James Marcus, Sr.; he married 1st Mrs. Elizabeth Perkins; she had 1 child, William Perkins; she and James had child George Washington Marcus. Isabelle and James had James Marcus, Jr. |
48 | F | W | Keeping House | 250 | 200 | Missouri | 30 | ||||||||||
, Sarah | 18 | F | W | At home | Missouri | 31 | ||||||||||||||
, William | 17 | M | W | At home | Missouri | 32 | ||||||||||||||
, James | 16 | M | W | At home | Missouri | 33 | ||||||||||||||
, George | 11 | M | W | At home | Missouri | 34 | ||||||||||||||
7 | 7 | SMITH, William
E. Son of Travis Smith & Elender Sloan.Children born aft 1870: Sarah E., Marion F., Emma, Henry M. and Levi Nelson Smith. |
22 | M | W | Farmer | 300 | 400 | Missouri | / | / | / | 35 | |||||||
, Pernecy
(Pernecia Harriet Woolsey) Daughter of John Woolsey & Elizabeth J. Birklow. Married 2nd Isaac E. Harris 01 Mar 1885; children John & Jefferson Harris. |
23 | F | W | Keeping House | Missouri | / | / | 36 | ||||||||||||
, Mary Elizabeth | 2 | F | W | Missouri | 37 | |||||||||||||||
FARROW, William | 12 | M | W | Works on Farm | Missouri | 38 | ||||||||||||||
39 | ||||||||||||||||||||
40 |