1870 United States Federal Census
Page No. 2 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Newton Township, in the county of Shannon, State of Missouri, enumerated by me on the 9th day of June, 1870.
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
9 | 9 | HANCOCK, Lott Wiley Widower of Hester Tripp |
60 | M | W | Farm Laborer | Illinois | / | / | / | 1 | |||||||||
TRIPP, Lucy | 18 | F | W | Keeping House | Missouri | 2 | ||||||||||||||
, Cathalena | 5 | F | W | Missouri | 3 | |||||||||||||||
, Lucy | 2 | F | W | Missouri | 4 | |||||||||||||||
10 | 10 | BAILY, (BAILEY) James | 37 | M | W | Farmer | 200 | 150 | Missouri | / | / | 5 | ||||||||
, Matilda | 35 | F | W | Keeping House | Missouri | / | / | 6 | ||||||||||||
, Ann | 11 | F | W | Missouri | / | 7 | ||||||||||||||
, William | 9 | M | W | Missouri | 8 | |||||||||||||||
, Joseph (Josephus S.) | 6 | M | W | Missouri | 9 | |||||||||||||||
, Jane | 3 | F | W | Missouri | 10 | |||||||||||||||
11 | 11 | MAXEY, Louis
(Lewis) Children born aft. 1870: Sarah Elizabeth 'Bettie', Martha Ann, Nancy Josephine 'Josie', William David, Andrew Jackson 'Jack', Vada Belle 'Vadie', Julia Beatrice. |
22 | M | W | Farmer | 600 | Tennessee | / | / | 11 | |||||||||
, Sarah Elizabeth Phillips | 22 | F | W | Keeping House | Tennessee | 12 | ||||||||||||||
,
Peter Paul, Sr. Widower of Sarah 'Sally' Young; father of William H., Daniel Wesley, Nancy Jane 'Polly', Lewis, Mary & Peter, Jr. |
56 | M | W | Farm Laborer | Tennessee | / | / | 13 | ||||||||||||
, Peter Paul, Jr. | 13 | M | W | At home | Tennessee | 14 | ||||||||||||||
, Mary Caroline | 9/12 | F | W | Missouri | Aug. | 15 | ||||||||||||||
12 | 12 | HAKE, (HAACK) Samuel | 70 | M | W | Farmer | 155 | Pennsylvania | / | 16 | ||||||||||
, Margaret | 59 | F | W | Keeping House | Ohio | 17 | ||||||||||||||
, Soloman | 28 | M | W | Miller | 200 | Ohio | / | / | / | 18 | ||||||||||
, Lovina | 23 | F | W | Ohio | / | / | 19 | |||||||||||||
, Quimby | 21 | M | W | Works in mill | Ohio | / | / | / | 20 | |||||||||||
, Arminta | 17 | F | W | Kentucky | / | / | 21 | |||||||||||||
13 | 13 | POTTS, Martha
Thompson Widow of Isaac Joshua Potts; Daughter of William Thompson & Martha Beasley. |
36 | F | W | Keeping House | 1000 | 175 | Kentucky | 22 | ||||||||||
, William | 17 | M | W | Works on farm | Missouri | 23 | ||||||||||||||
, Issac (Isaac Joshua 'Josh') | 15 | M | W | Works on farm | Missouri | 24 | ||||||||||||||
, Mary 'Jane' | 14 | F | W | Missouri | 25 | |||||||||||||||
, James | 11 | M | W | Missouri | 26 | |||||||||||||||
, Thomas | 10 | M | W | Missouri | 27 | |||||||||||||||
, Elizabeth | 8 | F | W | Missouri | 28 | |||||||||||||||
, Sherman | 5 | M | W | Missouri | 29 | |||||||||||||||
14 | 14 | HERRINGTON, Joshuay (Joshua - may be HARRINGTON) | 38 | M | W | Farmer | 800 | 150 | Missouri | / | 30 | |||||||||
,
Hannah (Widow of Nicholas Crowder) |
39 | F | W | Keeping House | Tennessee | / | 31 | |||||||||||||
CROWDER, Ann | 11 | F | W | Missouri | 32 | |||||||||||||||
" , Emily | 10 | F | W | Missouri | 33 | |||||||||||||||
" , Elizabeth | 9 | F | W | Missouri | 34 | |||||||||||||||
15 | 15 | MEAD, (MEADE)
Sarah Amanda 'Sally' Clay Widow of Adam Monroe Meade, Sr.; 11 older children: Eli, William, Mary, Jeli, Elias, Elivus, George, Henry Clay, Sarah, Jemima & Mariam. |
58 | F | W | Keeping House | 300 | Tennessee | / | 35 | ||||||||||
, John Wesley | 15 | M | W | Farm Laborer | Missouri | 36 | ||||||||||||||
, Adam Monroe, Jr. | 18 | M | W | Farm Laborer | Missouri | 37 | ||||||||||||||
READER, Sarah | 24 | F | W | Domestic Serant | Missouri | 38 | ||||||||||||||
" , Jemima | 5 | F | W | Missouri | 39 | |||||||||||||||
CARTER, Sarah | 22 | F | W | Missouri | 40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.