1870 United States Federal Census
Page No. 3 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Moore Township, in the county of Shannon, State of Missouri, enumerated by me on the 12th day of June, 1870. 660
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
16 | 15 cont. |
WADKINS, household of Jesse cont. , Issac (Isaac) |
2 | M | W | Missouri | 1 | |||||||||||||
, Nancy | 9/12 | F | W | Missouri | Aug | 2 | ||||||||||||||
17 | 16 | NASH, William Another son, Jefferson Davis Nash, b. Sep. 1863, must have died in childhood. Children born aft. 1870: Mary Ann & Henry Thomas Nash. |
43 | M | W | Farmer | 200 | 140 | Kentucky | / | / | 3 | ||||||||
, Emaline Bush | 30 | F | W | Keeping House | Tennessee | 4 | ||||||||||||||
, Elizabeth 'Jane' | 15 | F | W | Works on Farm | Missouri | 5 | ||||||||||||||
, James Robert | 12 | M | W | Missouri | 6 | |||||||||||||||
, Andrew Jackson | 4 | M | W | Missouri | 7 | |||||||||||||||
, William 'Edward' | 1 | M | W | Missouri | 8 | |||||||||||||||
18 | 17 | NASH, David | 40 | M | W | Farmer | 200 | 250 | Kentucky | / | / | 9 | ||||||||
, Louisa | 30 | F | W | Keeping House | Kentucky | / | / | 10 | ||||||||||||
, John | 12 | M | W | Missouri | 11 | |||||||||||||||
, Minnie | 10 | F | W | Missouri | 12 | |||||||||||||||
, Joseph | 6 | M | W | Missouri | 13 | |||||||||||||||
, Harrison | 3 | M | W | Missouri | 14 | |||||||||||||||
, Sarah | 19 | F | W | Missouri | 15 | |||||||||||||||
19 | 18 | REYNOLDS, Lovica | 50 | F | W | Keeping House | Tennessee | 16 | ||||||||||||
20 | 19 | NASH, Martha | 27 | F | W | Keeping House | Missouri | 17 | ||||||||||||
, Arrilla | 11 | F | W | Missouri | 18 | |||||||||||||||
, Henry | 3 | M | W | Missouri | 19 | |||||||||||||||
21 | 20 | BAKER, Hyram
(Hiram) Another son, R. A., born 1854, not listed. Other children George & Mishie, birthdates unknown. |
62 | M | W | Farmer | 600 | 400 | Kentucky | / | / | / | 20 | |||||||
, Amelia 'Millie' Renfro(w) | 61 | F | W | Keeping House | Kentucky | / | 21 | |||||||||||||
, Margret (Margaret 'Maggie') | 22 | F | W | Kentucky | / | 22 | ||||||||||||||
, Elizabeth 'Lizzie' | 21 | F | W | Kentucky | 23 | |||||||||||||||
, Zachariah 'Taylor' | 19 | M | W | Kentucky | / | / | 24 | |||||||||||||
, David Mark | 17 | M | W | Kentucky | / | / | 25 | |||||||||||||
22 | 21 | BOYD, Samuel
Son of James William 'Billy' Boyd of Ireland, and Mary Unknown. The William listed below, age 21, could possibly be a brother and not a son. He had a brother William 'Billy' Boyd, born abt. 1837 or so. |
50 | M | W | Farmer | 200 | 160 | Missouri |
NOTES: Another son, Cornelius Carmack Boyd, b. Jan. 1856, is not listed here, nor is son Austin, b. abt. 1863. There was a Sam Boyd (3 Nov 1849-31 Mar 1931) married Matheny 'Fena' Mead Pankey on 3 Nov 1874; this might be the same person, although Fena (born 1 Aug 1846) didn't die until 11 May 1931. Sam was the son of George Boyd. |
/ | / | 26 | |||||||
, Doratha (Dorotha) | 18 | F | W | Keeping House | Missouri | 27 | ||||||||||||||
, Mardery | 13 | F | W | Missouri | 28 | |||||||||||||||
, Caroline | 16 | F | W | Missouri | 29 | |||||||||||||||
, Cornelia | 6 | F | W | Arkansas | 30 | |||||||||||||||
, William | 21 | M | W | Farm Laborer | Missouri | / | / | / | 31 | |||||||||||
NASH, George | 5 | M | W | Missouri | 32 | |||||||||||||||
23 | 22 | LEGRAND, Woodson | 55 | M | W | Millwright | 500 | 400 | Tennessee | / | 33 | |||||||||
, Elizabeth | 45 | F | W | Keeping House | Kentucky | / | 34 | |||||||||||||
, James Thomas | 10 | M | W | Kentucky | 35 | |||||||||||||||
, Hyberna (Beatrice Hybernia) | 8 | F | W | Kentucky | 36 | |||||||||||||||
NASH, Phebe (Phoebe) | 21 | F | W | Domestic Servant | Illinois | 37 | ||||||||||||||
DHUSE, Joseph
(this was probably spelled phonetically, wonder what it really is? DeHughes or DeHuse?) |
21 | M | W | Farm Laborer | Kentucky | / | / | / | 38 | |||||||||||
24 | 23 | BAKER, George | 30 | M | W | Farm Laborer | Kentucky | / | / | / | 39 | |||||||||
, Nancy Tripp | 24 | F | W | Keeping House | Kentucky | 40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.