1870 United States Federal Census
Page No. 9 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Jackson Township, in the county of Shannon, State of Missouri, enumerated by me on the 8th day of July, 1870. 655
Post Office: Big Creek Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
62 | 62 | SUMMERS, Jessie (Jesse)
Son of John Amos & Jane Summers |
32 | M | W | Farmer | 600 | 350 | Missouri | / | / | / | 1 | |||||||
, Nancy J. Pewett | 26 | F | W | Keeping House | Missouri | 2 | ||||||||||||||
, Meluchiah (Malachi) | 3 | M | W | Missouri | 3 | |||||||||||||||
, Adam | 9/12 | M | W | Missouri | Sept. | 4 | ||||||||||||||
, William Son of John Amos & Jane Summers |
19 | M | W | Farm Laborer | Missouri | 5 | ||||||||||||||
63 | 63 | SUMMERS, Simmeon
(Simeon) Son of John Amos & Jane Summers. Married previously Jane Unknown; 3 children. |
34 | M | W | Farmer | 700 | 400 | Tennessee | / | / | / | 6 | |||||||
, Louisa Jane | 30 | F | W | Keeping House | Missouri | 7 | ||||||||||||||
, John Son of Simeon and first wife. |
13 | M | W | Missouri | 8 | |||||||||||||||
, Joseph Son of Simeon and first wife. |
11 | M | W | Missouri | 9 | |||||||||||||||
, Thomas Son of Simeon and first wife. |
9 | M | W | Missouri | 10 | |||||||||||||||
, Marion | 7 | M | W | Missouri | 11 | |||||||||||||||
, Mary | 5 | F | W | Missouri | 12 | |||||||||||||||
, Sarah | 4 | F | W | Missouri | 13 | |||||||||||||||
64 | 64 | SUMMERS, John | 65 | M | W | Minister | S. Carolina | / | / | / | 14 | |||||||||
, Jane | 68 | F | W | Keeping House | N. Carolina | 15 | ||||||||||||||
, Sarah | 24 | F | W | Missouri | 16 | |||||||||||||||
, Jane | 17 | F | W | Missouri | 17 | |||||||||||||||
, Elizabeth | 16 | F | W | Missouri | 18 | |||||||||||||||
65 | 65 | SUMMERS, William | 21 | M | W | Farmer | 1500 | 225 | Missouri | / | 19 | |||||||||
, Ann | 24 | F | W | Keeping House | Kentucky | 20 | ||||||||||||||
, Luther | 8/12 | M | W | Missouri | Oct | 21 | ||||||||||||||
66 | 66 | MEDLOCK, Silas | 27 | M | W | Farmer | 800 | 400 | Missouri | / | / | / | 22 | |||||||
, Siloma (Salome) | 30 | F | W | Keeping House | Missouri | 23 | ||||||||||||||
, Melissa | 3 | F | W | Missouri | 24 | |||||||||||||||
, Edward | 2 | M | W | Missouri | 25 | |||||||||||||||
67 | 67 | ACRES, (AKERS) William | 65 | M | W | Farmer | 1000 | 1110 | Kentucky | / | / | / | 26 | |||||||
, Sarah 'Sallie' Taylor | 45 | F | W | Keeping House | Tennessee | / | 27 | |||||||||||||
, Adaline (Adeline) | 27 | F | W | Missouri | / | / | 28 | |||||||||||||
, Lucinda | 25 | F | W | Missouri | / | / | 29 | |||||||||||||
, Margaret | 21 | F | W | Missouri | / | 30 | ||||||||||||||
, William | 19 | M | W | Works on Farm | Missouri | 31 | ||||||||||||||
, John | 17 | M | W | Works on Farm | Missouri | 32 | ||||||||||||||
, Mary | 15 | F | W | Missouri | 33 | |||||||||||||||
, Joseph | 15 | M | W | Missouri | 34 | |||||||||||||||
, Nathan | 9 | M | W | Missouri | 35 | |||||||||||||||
68 | 68 | SUMMERS, Elizabeth | 35 | F | W | Keeping House | 800 | 750 | Missouri | 36 | ||||||||||
, Sarah | 17 | F | W | Missouri | 37 | |||||||||||||||
, George | 10 | M | W | Missouri | 38 | |||||||||||||||
, David | 7 | M | W | Missouri | 39 | |||||||||||||||
ACRES, (AKERS) James | 42 | M | W | Works on Farm | Missouri | / | / | 40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.