1870 United States Federal Census
Page No. 4 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Jackson Township, in the county of Shannon, State of Missouri, enumerated by me on the 8th day of July, 1870.
Post Office: Pine Hill/Big Creek Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
25 | 25 cont. |
RITTER, household of Isaac , Samuel |
1 | M | W | Missouri | 1 | |||||||||||||
CARVER,
Isabella 'Jane' Daughter of James Joseph Carver & Maranda B. Ritter; Married William H. Medley; 14 children. |
20 | F | W | Domestic Servant | Missouri | 2 | ||||||||||||||
26 | 26 | CARTEE, (or Carter?) John | 80 (60) |
M | W | Farmer | 650 | 425 | Missouri | / | / | / | 3 | |||||||
, Emily | 54 | F | W | Keeping House | Missouri | 4 | ||||||||||||||
RITTER, Nancy Daughter of Henry & Amelia Ritter; |
16 | F | W | Domestic Servant | Missouri | 5 | ||||||||||||||
WILSON, Ruth Caroline | 35 | F | W | Domestic Servant | Missouri | 6 | ||||||||||||||
DOOLEY, Joshaway (Joshua) | 16 | M | W | Farm Laborer | Missouri | 7 | ||||||||||||||
27 | 27 | CLARK, Jessie (Jesse) | 28 | M | W | Farm Laborer | Missouri | / | / | / | 8 | |||||||||
, Patsie (Patsy) | 27 | F | W | Missouri | 9 | |||||||||||||||
, Mahalah (Mahala) | 3 | F | W | Missouri | 10 | |||||||||||||||
, Carrol (Carroll) | 1 | M | W | Missouri | 11 | |||||||||||||||
28 | 28 | PRUETT,
(PRUITT), John Peter Son of Hardin Pruitt & Mary Louise Lawson. They had 3 other children aft. 1870: Mary Frances, Martha & Rosa Pruitt. |
27 | M | W | Farm Laborer | Missouri | / | 12 | |||||||||||
, Mary
'Ann' Cook Daughter of A. J. Cook & Unknown Dobbs. |
26 | F | W | Keeping House | Missouri | 13 | ||||||||||||||
, William 'Hardin' | 6 | M | W | Missouri | 14 | |||||||||||||||
, Gilbert | 3 | M | W | Missouri | 15 | |||||||||||||||
29 | 29 | DOOLEY, Nancy
Emily Massie Wife or widow of Matthew Dooley; older children: Daniel & Sarah Melvina. |
35 | F | W | Keeping House | 600 | 200 | Tennessee | 16 | ||||||||||
, Elizabeth | 16 | F | W | Missouri | / | 17 | ||||||||||||||
, Martha | 15 | F | W | Missouri | / | 18 | ||||||||||||||
, Clement 'Clem' | 12 | M | W | Missouri | 19 | |||||||||||||||
, Jane | 10 | F | W | Missouri | 20 | |||||||||||||||
, Mary | 9 | F | W | Missouri | 21 | |||||||||||||||
, George | 7 | M | W | Missouri | 22 | |||||||||||||||
30 | 30 | BRIGGS, Mahalah (Mahala) Wife or widow of William Briggs; 2 older children, Martha & Nancy, not listed. |
50 | F | W | Keeping House | 200 | 150 | Missouri | 23 | ||||||||||
, Melinda (Malinda) | 19 | F | W | Missouri | 24 | |||||||||||||||
, John | 16 | M | W | Missouri | 25 | |||||||||||||||
, George | 12 | M | W | Missouri | 26 | |||||||||||||||
, William | 8 | M | W | Missouri | 27 | |||||||||||||||
, Caroline | 7 | F | W | Missouri | 28 | |||||||||||||||
31 | 31 | PURCELL, Thomas | 61 | M | W | Farmer | 700 | 400 | Indiana | / | / | / | 39 | |||||||
, Selina (Celina Sarah) | 45 | F | W | Keeping House | Tennessee | / | 30 | |||||||||||||
, Nancy | 12 | F | W | Missouri | 31 | |||||||||||||||
, Melisa (Melissa) | 10 | F | W | Missouri | 32 | |||||||||||||||
32 | 32 | PURCELL, Francis
Marion They had 10 children: Dora, Thomas W., George C., Francis Marion, Jr., Nancy Charlotte 'Lottie', Amos M., Orin Gray 'Doc', Belford Sylvanus 'Venus', John and Orlina. |
26 | M | W | Farm Laborer | Missouri | / | / | / | 33 | |||||||||
, Sarah Melvina Dooley | 19 | F | W | Keeping House | Missouri | / | / | 34 | ||||||||||||
, Thomas W. | 3/12 | M | W | Missouri | Feb. | 35 | ||||||||||||||
33 | 33 | PURCELL, Samuel | 22 | M | W | Farmer | 400 | 140 | Missouri | / | / | 36 | ||||||||
, Nancy | 23 | F | W | Keeping House | Missouri | 37 | ||||||||||||||
, Melinda | 7/12 | F | W | Missouri | Nov. | 38 | ||||||||||||||
39 | ||||||||||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.