1870 United States Federal Census
Page No. 6 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Current River Township, in the county of Shannon, State of Missouri, enumerated by me on the 10th day of June, 1870.
Post Office: Eminence Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
41 | 38 | MASON, James | 64 | M | W | Farmer | 100 | N. Carolina | / | / | / | 1 | ||||||||
, Jane | 30 | F | W | Keeping House | Illinois | 2 | ||||||||||||||
, Parthena | 13 | F | W | Missouri | 3 | |||||||||||||||
, Anna | 9 | F | W | Missouri | 4 | |||||||||||||||
, Matilda | 2 | F | W | Missouri | 5 | |||||||||||||||
MABERRY,
(MAYBERRY) Louis F. Son of Nancy Mayberry |
10 | M | W | Missouri | 6 | |||||||||||||||
CUTZ, (CUTTS) Francis (Frances) | 2 | F | W | Missouri | 7 | |||||||||||||||
43 | 40 | ARNOLD, Newton | 24 | M | W | Farmer | 100 | 200 | Missouri | / | / | / | 8 | |||||||
, Ellen | 25 | F | W | Keeping House | Missouri | / | / | 9 | ||||||||||||
, Marion | 3 | M | W | Missouri | 10 | |||||||||||||||
, William | 1 | M | W | Missouri | 11 | |||||||||||||||
THARP, William | 36 | M | W | Farm Laborer | Missouri | / | / | / | 12 | |||||||||||
44 | 41 | CHILTON, William S. | 31 | M | W | Farmer | 1450 | 1200 | Missouri | / | / | / | 13 | |||||||
, Sarah J. | 30 | F | W | Keeping House | Missouri | 14 | ||||||||||||||
, Joshuay (Joshua) G. | 7 | M | W | Missouri | 15 | |||||||||||||||
, Emmet E. | 5 | M | W | Missouri | 16 | |||||||||||||||
, Mary J. | 3 | F | W | Missouri | 17 | |||||||||||||||
, Frances 'Evaline' | 1 | F | W | Missouri | 18 | |||||||||||||||
NORTON, Frances | 27 | F | W | Domestic Servant | Missouri | / | / | Deaf & Dumb | 19 | |||||||||||
45 | 42 | CHILTON, Margaret Fancher | 45 | F | W | Keeping House | 600 | 700 | Tennessee | / | / | 20 | ||||||||
, Elizabeth | 18 | F | W | Missouri | 21 | |||||||||||||||
, Thomas Wesley | 16 | M | W | Missouri | 22 | |||||||||||||||
, Robert | 12 | M | W | Missouri | 23 | |||||||||||||||
, Evaline | 9 | F | W | Missouri | 24 | |||||||||||||||
FRANCHER, (FANCHER) Robert | 30 | M | W | Missouri | 25 | |||||||||||||||
46 | 43 | ROBINSON, John | 24 | M | W | Farmer | 800 | 250 | Missouri | / | 26 | |||||||||
, Mary | 26 | F | W | Keeping House | Missouri | 27 | ||||||||||||||
, Rosa | 3/12 | F | W | Missouri | Mar | 28 | ||||||||||||||
47 | 44 | MORRIS, Marion | 23 | M | W | 100 | 225 | Missouri | / | 39 | ||||||||||
, Becca | 26 | F | W | Missouri | 30 | |||||||||||||||
, Margaret | 8/12 | F | W | Missouri | Oct | 31 | ||||||||||||||
, William | 26 | M | W | Farm Laborer | Missouri | / | 32 | |||||||||||||
48 | 45 | SATURNA,
(LETOURNEAU) Augustus They had two older daughters, Rebecca Belinda & Mary Morean. |
52 | M | W | Farmer | 100 | 140 | Missouri | / | 33 | |||||||||
, (Mrs.) Jane (Unknown) Mahan | 50 | F | W | Keeping House | Missouri | 34 | ||||||||||||||
, Margaret | 16 | F | W | Missouri | 35 | |||||||||||||||
, Catherine | 12 | F | W | Missouri | 36 | |||||||||||||||
MAHAN, William Married Mary Isabel 'Bell' Chilton; He may have been married prior to Bell Chilton and had Jane from the 1st marriage, since she is quite a bit older than his & Bell's other known children. |
22 | M | W | Farm Laborer | Missouri | / | 37 | |||||||||||||
" , Jane | 3 | F | W | Missouri | 38 | |||||||||||||||
39 | ||||||||||||||||||||
40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.