1870 United States Federal Census
Page No. 2 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Current River Township, in the county of Shannon, State of Missouri, enumerated by me on the 6th day of June, 1870. 640
Post Office: Pine Hill Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
9 | 9 cont |
GEORGE, Ozias household
cont. , Samantha Marada |
11 | F | W | Missouri | / | 1 | ||||||||||||
, Mary | 8 | F | W | Missouri | 2 | |||||||||||||||
, Sarah Elnora 'Ella' | 5 | F | W | Missouri | 3 | |||||||||||||||
, Susan | 3 | F | W | Missouri | 4 | |||||||||||||||
, Logan | 10 | M | W | Missouri | 5 | |||||||||||||||
, James A. | 3/12 | M | W | Missouri | Feb. | 6 | ||||||||||||||
10 | 10 | NASH, George Washington | 27 | M | W | Farmer | 400 | Illinois | / | / | / | 7 | ||||||||
, Elizabeth E. | 26 | F | W | Keeping House | Illinois | / | / | 8 | ||||||||||||
, Emeline M. 'Emily' | 7 | F | W | Missouri | 9 | |||||||||||||||
, Burril (Burrell S.) | 4 | M | W | Missouri | 10 | |||||||||||||||
, Marion W. | 2 | M | W | Missouri | 11 | |||||||||||||||
, Mary L. | 3/12 | F | W | Missouri | Feb. | 12 | ||||||||||||||
11 | 11 | RUMBURG, Daniel
A. A daughter, Arzella J., b. abt. 1861, is not listed. |
35 | M | M | Farmer | 250 | Ohio | / | / | / | 13 | ||||||||
, Amanda | 27 | F | W | Keeping House | Ohio | 14 | ||||||||||||||
, James M. | 14 | M | W | Ohio | 15 | |||||||||||||||
, Orville | 12 | M | W | Ohio | 16 | |||||||||||||||
, Catherine | 5 | F | W | Ohio | 17 | |||||||||||||||
12 | 12 | SHULTZ, John | 35 | M | W | Farmer | 200 | 250 | Ohio | / | / | / | / | / | 18 | |||||
13 | 13 | SINGLETON, Lyle | 51 | M | W | Doctor | 800 | 300 | Iowa | / | / | / | 19 | |||||||
, Araminta | 48 | F | W | Keeping House | Tennessee | / | / | 20 | ||||||||||||
, Josephine | 21 | F | W | / | / | 21 | ||||||||||||||
, Amanda | 16 | F | W | / | / | 22 | ||||||||||||||
, Buccannan (James Buchanan) | 15 | M | W | / | / | 23 | ||||||||||||||
14 | 14 | DAVIS, George | 34 | M | W | Farmer | 450 | 330 | Iowa | / | / | / | 24 | |||||||
, Belinda | 37 | F | W | Keeping House | Tennessee | / | / | 25 | ||||||||||||
, Tennessee | 13 | F | W | Missouri | 26 | |||||||||||||||
15 | 15 | TALBERT, Shadric | 36 | M | W | Farmer | 250 | 175 | Kentucky | / | 27 | |||||||||
, Catharine (Catherine) | 30 | F | W | Keeping House | Missouri | 28 | ||||||||||||||
, Mary | 13 | F | W | Missouri | 29 | |||||||||||||||
, George | 11 | M | W | Missouri | 30 | |||||||||||||||
, John | 9 | M | W | Missouri | 31 | |||||||||||||||
, Thomas | 6 | M | W | Missouri | 32 | |||||||||||||||
, James | 2 | M | W | Missouri | 33 | |||||||||||||||
16 | 16 | FREEMAN,
William Marion Listed are all children of Gen. Thomas Roe Freeman & Mary Lamb; Married Ann Chilton 14 Nov 1871. |
21 | M | W | Farm Laborer | 200 | Missouri | / | / | / | 34 | ||||||||
, Emaline 'Emma' | 19 | F | W | Keeping House | Missouri | / | / | 35 | ||||||||||||
, Anna | 18 | F | W | Missouri | / | / | 36 | |||||||||||||
, Issac (Isaac) | 15 | M | W | Missouri | / | / | 37 | |||||||||||||
, Elisha | 14 | M | W | Missouri | / | / | 38 | |||||||||||||
, Thomas | 12 | M | W | Missouri | / | / | 39 | |||||||||||||
/ | , James | 11 | M | W | Missouri | / | 40 |
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.