1870 United States Federal Census
Page No. 1 } Inquiries numbered 7, 16 and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19 and 20 are to be answered (if at all) merely by an affirmative mark, as /.
SCHEDULE 1. - Inhabitants in Bowlan Township, in the county of Shannon, State of Missouri, enumerated by me on the 1st day of July, 1870. 638
Post Office: Russell Hill Henry Post, Ass't Marshal (Note: annotated in italics; information from Carol Williamson)
Dwelling in order of visitation |
Name
of every person whose usual abode on the first day of June 1870 was in this family |
Families numbered in order of visitation |
Age | Gender | Race |
Profession, Occupation or Trade of Every Male over age 15 |
Value of Real Estate Owned |
Value of Personal Estate |
Place
of birth, naming state or territory of US, or country if of foreign birth. |
Parentage | If
born within year, state month. |
If
married within year, state month. |
Attended school within the year. |
Education |
Whether deaf and dumb, blind, insane, or idiotic. |
Constitutional Relations |
||||
Father of Foreign Birth |
Mother of Foreign Birth |
Cannot Read |
Cannot Write |
Male citizens of 21 years of age and upwards |
Male citizens of 21 years of age and upwards whose right to vote is denied or abridged or other grounds than rebellion or crime. |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 1 | CAMPBEL(L), Ellis Married Elizabeth Young, b. abt. 1819, died bet. 1861-1870.Older children: Matthias/Matthew, James Mehlander, Ambrose/Andrew, Derias; son Wesley, between Dorcas & Mary Ann, not listed, may have died young, or gone from home. |
66 | M | W | Farmer | 500 | 150 | Virginia | / | 1 | |||||||||
, Darcas (or Dorcas) | 30 | F | W | Keeping House | Missouri | / | / | 2 | ||||||||||||
, Mary Ann | 25 | F | W | Missouri | / | / | 3 | |||||||||||||
, Fountain | 20 | F | W | Missouri | / | / | 4 | |||||||||||||
, Elisabeth (Elizabeth) | 18 | M | W | Missouri | / | / | 5 | |||||||||||||
, Melinda (Malinda) | 14 | F | W | Missouri | / | / | 6 | |||||||||||||
, Dice (Dicia Editha) | 12 | F | W | Missouri | / | / | 7 | |||||||||||||
, Susan Belle 'Susie' | 9 | F | W | Missouri | 8 | |||||||||||||||
2 | 2 | CAMPBEL(L), James Mehlander | 35 | M | W | Farmer | 200 | Missouri | / | 9 | ||||||||||
, Nancy | 25 | F | W | Keeping House | Missouri | / | / | 10 | ||||||||||||
, Elias | 10 | M | W | Missouri | / | / | 11 | |||||||||||||
, James | 4 | M | W | Missouri | 12 | |||||||||||||||
3 | 3 | COX, William A daughter, Martha, between Rebecca & Joseph, may have died young as she is not listed. |
60 | M | W | Farmer | 250 | 200 | Kentucky | / | 13 | |||||||||
, Sabra | 44 | F | W | Keeping House | Alabama | 14 | ||||||||||||||
, Joseph | 16 | M | W | Missouri | 15 | |||||||||||||||
, James H. | 14 | M | W | Missouri | 16 | |||||||||||||||
, Plarinda (Clarinda) | 11 | F | W | Missouri | 17 | |||||||||||||||
, Carolina | 9 | F | W | Missouri | 18 | |||||||||||||||
, Issac (Isaac) | 4 | M | W | Missouri | 19 | |||||||||||||||
4 | 4 | SHOWMAN, Lorenso | 18 | M | W | Farm laborer | Ohio | May | 20 | |||||||||||
, Martha | 20 | F | W | Keeping House | Alabama | May | 21 | |||||||||||||
5 | 5 | SATTER, James | 63 | M | W | Farmer | 500 | 240 | Tennessee | / | 22 | |||||||||
, Mary | 51 | F | W | Keeping House | Missouri | 23 | ||||||||||||||
, Sarah | 20 | F | W | Missouri | / | / | 24 | |||||||||||||
, John | 19 | M | W | Missouri | / | / | 25 | |||||||||||||
6 | 6 | SCAGS , (SCAGGS) Stephen | 53 | M | W | Farmer | 500 | 350 | Kentucky | / | / | / | 26 | |||||||
, Nancy | 52 | F | W | Keeping House | Kentucky | / | / | 27 | ||||||||||||
, Louisa | 18 | F | W | Missouri | / | / | 28 | |||||||||||||
, Joseph | 15 | M | W | Missouri | / | / | 29 | |||||||||||||
, Mary | 13 | F | W | Missouri | / | / | 30 | |||||||||||||
, Washington | 11 | M | W | Missouri | / | / | 31 | |||||||||||||
, Stephen | 9 | M | W | Missouri | 32 | |||||||||||||||
, Nancy | 6 | F | W | Missouri | 33 | |||||||||||||||
7 | 7 | MASSEY,
(MASSIE) Anderson (1830-1893) Son of David 'Lewis' Massie & Sarah 'Sally' Mackley. Married 2nd Artamissa Copeland 23 Feb 1879 at Carter Co MO. |
39 | M | W | Farmer | 800 | 475 | Ohio | / | / | / | 34 | |||||||
, Elizabeth | 30 | F | W | Keeping House | Ohio | 35 | ||||||||||||||
, Catharine (Catherine) | 10 | F | W | Ohio | 36 | |||||||||||||||
, John | 8 | M | W | Ohio | 37 | |||||||||||||||
, Samuel | 6 | M | W | Ohio | 38 | |||||||||||||||
, Silas | 4 | M | W | Missouri | 39 | |||||||||||||||
, Louis | 2 | M | W | Missouri | 40 |
Anderson Massie family info continued on page 2
Return to Shannon County Census Home
© 2003 - 2012 by
Shannon County Coordinators
or individual contributors as shown.
No portion of this site is to be considered public domain and is not to be
reproduced for any purpose without express written consent of the owner of the
material.