Feature Name | St | County Equivalent Name | Type | USGS 7.5' Map | ||
---|---|---|---|---|---|---|
Barnes Cemetery | MO | Shannon | cemetery | 365504N | 0912256W | Birch Tree |
Bay Cemetery | MO | Shannon | cemetery | 372432N | 0911837W | Loggers Lake |
Black Pond Cemetery | MO | Shannon | cemetery | 370852N | 0913047W | Summersville NE |
Brown Cemetery | MO | Shannon | cemetery | 365803N | 0913000W | Montier |
Bunch Cemetery | MO | Shannon | cemetery | 371348N | 0911841W | Eminence |
Chilton Cemetery | MO | Shannon | cemetery | 370917N | 0912053W | Eminence |
Chrisco Cemetery | MO | Shannon | cemetery | 372224N | 0912324W | Round Spring |
Clark Cemetery | MO | Shannon | cemetery | 365925N | 0911348W | Fremont |
Collins Cemetery | MO | Shannon | cemetery | 370649N | 0910554W | Van Buren North |
Conway Cemetery | MO | Shannon | cemetery | 372209N | 0911602W | The Sinks |
Culpepper Cemetery | MO | Shannon | cemetery | 370926N | 0912444W | Alley Spring |
Delaware Cemetery | MO | Shannon | cemetery | 370612N | 0912433W | Bartlett |
Delmar Cemetery | MO | Shannon | cemetery | 372306N | 0912121W | Loggers Lake |
Duncan Cemetery | MO | Shannon | cemetery | 370115N | 0913329W | Jam Up Cave |
Dyer Cemetery | MO | Shannon | cemetery | 370718N | 0913029W | Jam Up Cave |
Grassy Hollow Cemetery | MO | Shannon | cemetery | 371340N | 0912324W | Alley Spring |
Heaton Cemetery | MO | Shannon | cemetery | 371858N | 0911956W | The Sinks |
Lone Pine Cemetery | MO | Shannon | cemetery | 371935N | 0912431W | Round Spring |
Lower Grassy Cemetery | MO | Shannon | cemetery | 371441N | 0912110W | Eminence |
Mount Zion Cemetery | MO | Shannon | cemetery | 365925N | 0911740W | Low Wassie |
Neeley Cemetery | MO | Shannon | cemetery | 371041N | 0910628W | Exchange |
New Eminence Cemetery | MO | Shannon | cemetery | 370746N | 0912125W | Eminence |
New Salem Cemetery | MO | Shannon | cemetery | 365526N | 0913610W | Montier |
Oak Forest Cemetery | MO | Shannon | cemetery | 365855N | 0912905W | Birch Tree |
Pickett Cemetery | MO | Shannon | cemetery | 371331N | 0913815W | Summersville |
Pilgrims Rest Cemetery | MO | Shannon | cemetery | 372253N | 0912614W | Gladden |
Pine Lawn Cemetery | MO | Shannon | cemetery | 370028N | 0911905W | Winona |
Rader Cemetery | MO | Shannon | cemetery | 370600N | 0912422W | Bartlett |
Rector Cemetery | MO | Shannon | cemetery | 372431N | 0913109W | Cedargrove |
Reed Cemetery | MO | Shannon | cemetery | 370627N | 0911453W | Stegall Mountain |
Rumburg Cemetery | MO | Shannon | cemetery | 371139N | 0910639W | Exchange |
Short Cemetery | MO | Shannon | cemetery | 372345N | 0912509W | Gladden |
Summer Cemetery | MO | Shannon | cemetery | 371535N | 0912704W | Round Spring |
Turkey Oak Cemetery | MO | Shannon | cemetery | 370113N | 0913437W | Jam Up Cave |
Turner Cemetery | MO | Shannon | cemetery | 372241N | 0911203W | Bunker |
Warm Corners Cemetery | MO | Shannon | cemetery | 365755N | 0912917W | Birch Tree |
Weese Cemetery | MO | Shannon | cemetery | 371955N | 0912825W | Round Spring |
Williams Cemetery | MO | Shannon | cemetery | 371435N | 0911926W | Eminence |
Williams Cemetery | MO | Shannon | cemetery | 370130N | 0911644W | Winona |
© 2003 - 2008
by
Denise
Woodside or individual contributors as shown. No portion of this site is to
be considered public domain and is not to be reproduced for any purpose without
express written consent of the owner of the material.