Page No. 4
} Note A - The census year begins June 1, 1879, and ends May
31, 1880.
Supervisor's Dist. No. 2 }
Note B - All persons will be included in the Enumeration who were living on the
1st day of June 1880. No others will. Children BORN SINCE
Enumeration Dist. No. 153 }
June 1, 1880 will be omitted. Members of families who have DIED SINCE June 1,
1880 will be included.
Note C - Questions number 13, 14, 22 and 23 are not to be asked in respect to
persons 10 years of age.
SCHEDULE 1 - Inhabitants in Birch Tree Township, in the county of
Shannon, state of Missouri
enumerated by me on the 18 & 19 day of June, 1880.
Lin W. Munsell
Enumerator
| Dwelling houses numbered in order of visitation | Families numbered in order of visitation | The Name of each
Person whose place of abode on 1st day of June 1880 was in this family |
Personal Description | If born within the census year, give the month | Relationship of each person to the head of this family, whether wife, son, daughter, servant, boarder or other | Civil Condition | Married during census year | Occupation | Is the person (on the day of the enumerr- ator's visit) sick or tempo rarily disabled, so as to be unable to attend to ordinary business or duties? If so, what is the sickness or disability? |
Health | Education | Nativity | ||||||||||||||
| Color white-W black-B Mulatto-MU Chinese-C Indian-I |
Sex - Male-M Female-F |
Age at last birthday prior to June 1, 1880. If under 1 year, give months in fractions, thus: 8/12 | Single | Married | Wid- owed, divorced |
Profess- ion, Occupa- tion or Trade of each person, male or female |
Number of months this person has been unemploy- ed during the census year |
Blind | Deaf and dumb | Idiotic | Insane | Maimed, crippled, bedridden or otherwise disabled | Attended school within the census year | Cannot read | Cannot write | Place of Birth of this person, naming State or Territory of United States, or the Country if of foreign birth | Place of Birth of the father of this person, naming State or Territory of United States, or the Country if of foreign birth | Place of Birth of the mother of this person, naming State or Territory of United States, or the Country if of foreign birth | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 cont |
Household of Isaac Casey
cont. CASEY, William M. |
W | M | 10 | / | Missouri | Illinois | Georgia | 1 | ||||||||||||||||
| , Rebecca | W | F | 7 | Son | / | Missouri | Illinois | Georgia | 2 | |||||||||||||||||
| , Lydia | W | F | 5 | Daughter | / | Missouri | Illinois | Georgia | 3 | |||||||||||||||||
| , Charles H. | W | M | 11/12 | Feb | Son | / | Missouri | Illinois | Georgia | 4 | ||||||||||||||||
| 30 | 31 | BUFFINGTON, Asa
'Jackson' Son of Joseph C. 'Joe' Buffington & Sarah 'Elizabeth' Unknown. |
W | M | 35 | / | Farmer | Illinois | Ohio | Illinois | 5 | |||||||||||||||
| , Sophia Caroline 'Ellen' Dean | W | F | 27 | Wife | / | House Keeper | Tennessee | Tennessee | Tennessee | 6 | ||||||||||||||||
| , Selia Jane (Julia Cecelia Jane) | W | F | 7 | Daughter | / | Missouri | Illinois | Tennessee | 7 | |||||||||||||||||
| , John Morgan | W | M | 3 | Son | / | Missouri | Illinois | Tennessee | 8 | |||||||||||||||||
| , Columbus H. | W | M | 9/12 | Aug | Son | / | Missouri | Illinois | Tennessee | 9 | ||||||||||||||||
| ,
David Louis Son of Asa 'Jackson' and his first wife, Artie Unknown. |
W | M | 9 | Son | / | Missouri | Kentucky | Missouri | 10 | |||||||||||||||||
| 31 | 32 | TRASK, Marvin W. | W | M | 23 | / | Farmer | Missouri | Illinois | 11 | ||||||||||||||||
| , Nancy E. | W | F | 25 | Wife | / | House Keeper | Missouri | Missouri | Missouri | 12 | ||||||||||||||||
| , John H. | W | M | 5/12 | Jan | Son | / | Missouri | 13 | ||||||||||||||||||
| 31 | 33 | DEPRIEST, Elizabeth
B. Buffington Widow of Isaac Casey DePriest. Daughter of Abraham Buffington & Margaret Ward. Mother of Abraham Marion, Green S., Isaac Hezekiah B., Asa C., Lloyd R., Margaret S., Frances Rebecca, John Harvey, William Casey & Amanda 'Melvina' DePriest. |
W | F | 74 | / | House Keeper | Ohio | Virginia | Maryland | 14 | |||||||||||||||
| BUFFINGTON, Elvira | W | F | 54 | Sister | / | House Keeper | Illinois | Virginia | Maryland | 15 | ||||||||||||||||
| 32 | 34 | DEPRIEST, Green S. | W | M | 45 | / | Farmer | Illinois | Tennessee | Ohio | 16 | |||||||||||||||
| , Catharine (Catherine) A. Taylor | W | F | 40 | Wife | / | House Keeper | Illinois | Tennessee | 17 | |||||||||||||||||
| , Lloyd Columbus | W | M | 19 | Son | / | Farmer | Missouri | Illinois | Tennessee | 18 | ||||||||||||||||
| , Mary 'Margaret' | W | F | 13 | Daughter | / | Missouri | Illinois | Tennessee | 19 | |||||||||||||||||
| , Rebecca Jane | W | F | 9 | Daughter | / | Missouri | Illinois | Tennessee | 20 | |||||||||||||||||
| , Emily S. 'Emma' | W | F | 7 | Daughter | / | Missouri | Illinois | Tennessee | 21 | |||||||||||||||||
| , Isaac Casey | W | M | 4 | Son | / | Missouri | Illinois | Tennessee | 22 | |||||||||||||||||
| , John Lewis | W | M | 1 | Son | / | Missouri | Illinois | Tennessee | 23 | |||||||||||||||||
| 33 | 35 | DEAN, George H. Son of Morgan R. Dean & Sarah A. Hime (or Hines) |
W | M | 32 | / | Farmer | Tennessee | Tennessee | Tennessee | 24 | |||||||||||||||
| , Permelia 'Minerva' | W | F | 22 | Wife | / | House Keeper | Tennessee | 25 | ||||||||||||||||||
| , Safrona J. | W | F | 7 | Daughter | / | Missouri | Tennessee | Tennessee | 26 | |||||||||||||||||
| 34 | 36 | JONES, John A. | W | M | 31 | / | Preacher, Free Will Baptist | Missouri | North Carolina |
South Carolina | 27 | |||||||||||||||
| ,
Mary Elizabeth Dean Daughter of Morgan R. Dean & Sarah A. Hime (or Hines) |
W | F | 33 | Wife | / | House Keeper | Tennessee | Tennessee | Tennessee | 28 | ||||||||||||||||
| , Elizabeth 'Ellen' | W | F | 12 | Daughter | / | Missouri | Missouri | Tennessee | 29 | |||||||||||||||||
| , Mary Ann | W | F | 9 | Daughter | / | Missouri | Missouri | Tennessee | 30 | |||||||||||||||||
| , William Morgan | W | M | 7 | Son | / | Missouri | Missouri | Tennessee | 31 | |||||||||||||||||
| , Sarah L. | W | F | 4 | Daughter | / | Illinois | Missouri | Tennessee | 32 | |||||||||||||||||
| , Rosa I. | W | F | 2 | Daughter | / | Missouri | Tennessee | Tennessee | 33 | |||||||||||||||||
| 35 | 37 | DARLING, Henry L. | W | M | 39 | / | Magistrate; Blacksmith | Tennessee | South Carolina | South Carolina | 34 | |||||||||||||||
| , Sarah A. 'Sallie' | W | F | 41 | Wife | / | House Keeper | Kentucky | Kentucky | Kentucky | 35 | ||||||||||||||||
| , Sarah M.M.J. (Sarah Melissa Mary Jane) | W | F | 15 | Daughter | / | Arkansas | Tennessee | Kentucky | 36 | |||||||||||||||||
| , James Buchanan | W | M | 10 | Son | / | Farmer | Arkansas | Tennessee | Kentucky | 37 | ||||||||||||||||
| , Safrona R. (Josephine Safrona Roseanna ) | W | F | 7 | Daughter | / | Arkansas | Tennessee | Kentucky | 38 | |||||||||||||||||
| , Evey M. (Eva Malinda) | W | F | 1 | Daughter | / | Missouri | Tennessee | Kentucky | 39 | |||||||||||||||||
| 36 | 38 | DEAN, Thomas A. Son of Morgan R. Dean & Sarah A. Hime (or Hines) |
W | M | 26 | / | Farmer | Missouri | Tennessee | Tennessee | 40 | |||||||||||||||
| , Mary J. | W | F | 23 | Wife | / | House Keeper | Missouri | Illinois | Missouri | 41 | ||||||||||||||||
| , Charles W. | W | M | 4 | Son | / | Missouri | Missouri | Missouri | 42 | |||||||||||||||||
| , David Jackson | W | M | 3 | Son | / | Missouri | Missouri | Missouri | 43 | |||||||||||||||||
| , E. Noly (Nola) | W | F | 6/12 | Jan | Daughter | / | Missouri | Missouri | Missouri | 44 | ||||||||||||||||
| 37 | 39 | BROWN, Thomas B.
Son of William Henry Brown & Permelia Whitson. |
W | M | 24 | / | Farmer | Tennessee | Tennessee | Tennessee | 45 | |||||||||||||||
| , Matilda A. | W | F | 25 | Wife | / | House Keeper | Tennessee | Tennessee | Tennessee | 46 | ||||||||||||||||
| 40 | DEAN, David M. Son of William Henry Brown & Permelia Whitson. |
W | M | 19 | Brother | / | Farmer | Missouri | Tennessee | Tennessee | 47 | |||||||||||||||
| , Ruth(a) C. | W | F | 16 | Wife (of David) | / | House Keeper | Missouri | Illinois | Missouri | 48 | ||||||||||||||||
| BROWN, David
Morgan Son of William Henry Brown & Permelia Whitson. |
W | M | 17 | Brother | / | Farmer | Missouri | Tennessee | Tennessee | 49 | ||||||||||||||||
| WEAVER, Joysee
(Joyce Mae 'Joysie') Daughter of Samuel Perry Weaver & Malinda Ann Jackson. Married Thomas Jefferson Honeycutt 03 Jul 1881; 8 children. |
W | F | 25 | / | Kentucky | Kentucky | Kentucky | 50 | ||||||||||||||||||