|
|
|
Shannon County Census
1870
| Birch Tree Township | Current River, Pine Hill | Jasper, Eminence | Eminence, Spring Valley | Moore, Burnsville |
| Page 1 | Page 1 | Page 1 | ||
| Page 2 | Page 2 | |||
| Current River, Eminence | Page 3 | Page 3 | Spring Valley, Big Creek | |
| Page 4 | Page 1 | |||
| Moore, Eminence | Page 2 | |||
| Page 1 | Jackson, Big Creek | Page 3 | ||
| Page 2 | Page 1 | |||
| Page 3 | Page 2 | |||
| Page 4 | Page 3 | |||
| Birch Tree, Pike Creek | Page 5 | Page 4 | ||
| Page 6 | Page 5 | |||
| Page 7 Missing | Page 6 | |||
| Delaware, Eminence | Page 8 | |||
| Page 1 | Jackson, Pine Hill | |||
| Page 2 | Newton, Eminence | Page 2 | ||
| Bowlan - Russell Hill | Page 3 | Page 1 | Page 3 | |
| Page 4 | Page 2 | |||
| Page 5 | Page 3 | Jackson, Montauk | ||
| Page 6 | Page 4 | Page 7 | ||
| Page 5 | Page 8 | |||
|
Return to Shannon County Census Home
Go to 1880 Census © 2003 - 2010 by Denise Woodside & Donita Barkley or individual contributors as shown. No portion of this site is to be considered public domain and is not to be reproduced for any purpose without express written consent of the owner of the material. |
||||