


CARTER COUNTY OBITUARIES
| NAME | AGE | NEWSPAPER & DATE |
| 1884 | ||
| ALLEY, SILAS and SON | UNK, 7 | Current Local, Dec. 6, 1884 |
| COWAN, INFANT | INFANT | Current Local, Aug. 9, 1884 |
| HOUSE, WILLIAM | 30 | Current Local, Dec. 27, 1884 |
| HUFF, LUCINDA | UNK | Current Local, Aug. 9, 1884 |
| KINNARD, GEORGE JR. | UNK | Current Local, Sep. 27, 1884 |
| MALIN, CORNELIUS | INFANT | Current Local, Aug. 9, 1884 |
| SWINNEY, THOMAS E. | 24 | Current Local, Nov. 15, 1884 |
| 1886 | ||
| BAKER, W. F. | 14 | Current Local, Apr. 17, 1886 |
| COLEMAN, NANCY E. | 5 | Current Local, Apr. 17, 1886 |
| 1888 | ||
| ALEXANDER, JOHN | UNK | Current Local, Sep. 1, 1888 |
| NICHOLS, INFANT SON | UNK | Current Local, Sep. 1, 1888 |
| THOMPSON, HENRY | UNK | Current Local, Jul. 7, 1888 |
| UNKNOWN NEGRO | UNK | Current Local, Sep. 1, 1888 |
| WILSON, HENRY | UNK | Current Local, Sep. 1, 1888 |
| 1947 | ||
| BEDELL, LEN PETERSON | 46 | Current Local, Sep. 11, 1947 |
| MONTGOMERY, ADA | 47 | Current Local, Sep. 11, 1947 |
| WYNN, PLEASANT F. | 72 | Current Local, Sep. 11, 1947 |
| 1955 | ||
| FOSTER, ATWOOD | 75 | Current Local, Feb. 3, 1955 |
| HEMPHILL, ETTA F. | 77 | Current Local, Feb. 3, 1955 |
| PRICE, JAMES MARION | 71 | Current Local, Feb. 13, 1955 |
| 1996 | ||
| ANDERSON, HARRY | 81 | Current Local, Nov. 7, 1996 |
| BAUER, HARRY | 81 | Current Local, Aug. 22, 1996 |
| BOYER, ALVIE | 87 | Current Local, Nov. 7, 1996 |
| JOPLIN, RUSSELL | 86 | Current Local, Nov. 7, 1996 |
| RAEMSCH, HENRY | 86 | Current Local, Aug. 22, 1996 |
| CURRENT | ||
| NORRIS, RAYMOND 'RED' | 87 | McSpadden Funeral Home |
© 2003 - 2012 by Denise
Woodside &
Donita Barkley or individual contributors as shown. No portion of this site
is to be considered public domain and is not to be reproduced for any purpose
without express written consent of the owner of the material.